Apple iPhone SE | Mobiles |
Apple iPhone SE

General | |
---|---|
iPhone SE | Model Name |
4 inch | Size |
Gold/Rose Gold/Space Gray | Handset Colors |
Single Sim | Sim Type |
Nano SIM | Sim Size |
Memory | |
16 GB | Internal Memory |
Display | |
Yes | Touch Screen |
1136 x 640 Pixels | Resolution |
LED-backlit Wide Screen Multi?touch Display, 326 PPI, 500 cd / m2 Maximum Brightness, Full sRGB Standard, Finger Print Resistant Oleophobic Coating | Display Features |
Camera | |
12 megapixel | Primary Camera |
1.2 megapixel | Secondary Camera |
Yes | Flash |
Yes | Video Recording |
Yes | Hd Recording |
primary: iSight Camera, 1.22 ยต Pixels, Live Photos, Auto Focus, Focus Pixels, True Tone Flash, Panorama (Upto 63 MP), Auto HDR for Photos, Exposure Control, Burst Mode, Timer Mode, f/2.2 Aperture, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Improved Local Tone Mapping, Improved Noise Reduction, Face Detection, Photo Geo-tagging, Slow-motion Video, Time-lapse Video with Stabilisation, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Playback Zoom, Zoom - 3x, Video Geo-tagging secondary: HD Video Recording, Retina Flash, f/2.4 Aperture, Auto HDR for Photos, Backside Illumination Sensor, Exposure Control, Improved Local Tone Mapping, Burst Mode, Timer Mode, Face Detection | Camera Features |
Battery | |
Li-Ion | Battery |
Platform | |
iOS 9 | Os |
A9 Chip with 64-bit Architecture and M9 Motion Co-processor | Processor |
Dimensions | |
113 g | Weight |
Connectivity | |
Yes | Gprs |
Yes | 3g |
Yes | Wifi |
Yes | Usb Connectivity |
4.2 | Bluetooth |
Others | |
Three-axis Gyro Sensor, Touch ID Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Digital Compass | Sensors |
3.5 mm | Audio Jack |
INR 29,999 | Price |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |