Nokia Lumia 1020 | Mobiles |
Nokia Lumia 1020
General | |
---|---|
Lumia 1020 | Model Name |
4.5 Inches Amoled | Size |
Black/White/Yellow | Handset Colors |
Single SIM, GSM | Sim Type |
Micro SIM | Sim Size |
Memory | |
2 GB | Ram |
32 GB | Internal Memory |
No | Expand Memory |
Display | |
Yes, Capacitive | Touch Screen |
WXGA, 1280 x 768 Pixels | Resolution |
Sculpted Glass, Easy to Clean, Sunlight Readability Enhancements, Lumia Color Profile, Super Sensitive Touch, High Brightness Mode, Refresh Rate 60 Hz, PureMotion HD+, Brightness Control, Corning Gorilla Glass 3, ClearBlack Technology, Nokia Glance Screen, Wide Viewing Angle | Display Features |
Camera | |
Yes, 41 Megapixel | Primary Camera |
Yes, 1.2 Megapixel | Secondary Camera |
Xenon | Flash |
Yes, 1920 x 1080, 30 fps | Video Recording |
HD, Full HD | Hd Recording |
Primary Camera: PureView, Backside-illuminated Image Sensor, Auto Focus, Carl Zeiss Tessar Lens, Camera Focal Length: 26 mm, Camera Minimum Focus Range: 15 cm, Flash Modes: Off, Automatic, On, Optical Image Stabilization, Image Sensor, 6-lens Optics, High Resolution Zoom: 3x, Cinemagraph Lens, Panorama Lens, Bing Vision, Nokia Glam Me, Nokia Pro Camera, Shutter Speed, White Balance and Focus, Creative Studio, Automatic, Night Portrait, Night Mode, Close-up, Backlight, Light Sensitivity, Camera Video Zoom 6x. Secondary Camera: Wide Angle, Video Camera Resolution: HD 720p (1280 x 720), Image Editor | Camera Features |
Battery | |
2000 mAh | Battery |
19 hrs (2G), 13 hrs (3G) | Talk Time |
384 hrs (2G) | Standby Time |
Platform | |
Windows Phone 8 | Os |
1.5 GHz Qualcomm Snapdragon S4, Dual Core | Processor |
GSM - 850, 900, 1800, 1900; UMTS - 2100 | Operating Frequency |
Dimensions | |
71.4x130.4x10.4 mm | Dimensions |
158 g | Weight |
Connectivity | |
Yes | Gprs |
Yes, 236.8 kbps | Edge |
Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA | 3g |
Yes, 802.11 a/b/g/n | Wifi |
Yes, micro USB, v2 | Usb Connectivity |
Yes, v3, Supported Profiles (A2DP 1.2, OPP 1.1, PBAP 1.1, AVRCP 1.4, HFP 1.5) | Bluetooth |
A-GPS, GLONASS, with HERE Maps, HERE Drive+ | Navigation Technology |
Others | |
Accelerometer, Barometer, Magnetometer, Ambient Light Sensor, Proximity Sensor, Gyroscope | Sensors |
3.5 mm | Audio Jack |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |