| Fujifilm Instant Instax 210 | Cameras | 
Fujifilm Instant Instax 210

| General | |
|---|---|
| Black | Color | 
| 1/200 sec | Maximum Shutter Speed | 
| 1/64 sec | Minimum Shutter Speed | 
| Pixels | |
| Lens | |
| Yes | Manual Focus | 
| 95 mm | Focal Length | 
| LCD | |
| Yes, Inverted Galilean Finder | Viewfinder | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| Interface | |
| Dimensions | |
| 178.5 (W) x 117.5 (H) x 94.5 (D) mm | Dimensions | 
| 610 g (without Batteries, Strap, Film Pack and Close up Lens) | Weight | 
| Image | |
| Yes | Face Detection | 
| Others | |
| 1.5 V, Capacity: 10 Film Pack | Power Supply | 
| Li-ion Battery | Battery Type | 
| SD / SDHC / SDXC / Compatible with UHS-I | Memory Card Type | 
| Full Auto | Shooting Modes | 
| Fujifilm Instant Color Film Instax (Wide Picture Format), Picture Size: 62 x 99 mm, Min Shooting Range: 0.9 m, Focusing Motor-driven 2 Range Switching: 0.9-3 m / 3 m, Programmed Electronic Shutter Release, Automatic Exposure Compensation Lighten-darken Control: 2/3 EV, Automatic Electronic Flash, ISO 800 Film Speed Range, Automatic Film Advance, Min Focus Range: 91.4 cm, Lens Construction: 2 Elements in 2 Groups, Built-in Lens Shield, Flash Ready LED Viewfinder, Film Pack Confirmation Window, Liquid Crystal Display: Exposure Counter, Shooting Range Index, Lighten Darken Control Index, Fill-in Flash, 0.2-4 secs Flash Recycle Time, Flash Charging Lamp (Red), Forced Firing Possible | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Delete Function | 
| TTL 256 Zones Metering | Metering | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
