| Canon Camcorder Legria FS 405 (.54 MP) | Cameras | 
Canon Camcorder Legria FS 405 (.54 MP)

| General | |
|---|---|
| Silver | Color | 
| 1/500 (movie mode), 1/500 (low light mode) | Maximum Shutter Speed | 
| 1/25 (movie mode), 1/6 (low light mode) | Minimum Shutter Speed | 
| Pixels | |
| .54 Megapixels | Effective pixels | 
| 4:3 Aspect Ratio: 3.05 Megapixel (2016 x 1512) | Other Resolution | 
| Lens | |
| Face Priority AF, Touch Focus, Manual Focus | Auto Focus | 
| Yes | Lens Type | 
| Yes | Manual Focus | 
| 2.8 - 89.6 mm (35 mm Equivalent to 38.5 - 1232 mm) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT Color LCD | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 112,000 dots | Image Display Resolution | 
| 16:09 | Supported Aspect Ratio | 
| Flash | |
| Sensors | |
| CCD | Sensor Type | 
| 1/6 inch | Sensor Size | 
| Interface | |
| Stereo | Microphone | 
| Hi-speed USB | Usb Cable | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 53 (W) x 59 (H) x 122 (D) mm | Dimensions | 
| 220 g | Weight | 
| Image | |
| 1024 x 768 | Image Sizing | 
| JPEG, RAW, RAW, DPOF | Image Format | 
| Yes | Face Detection | 
| MPEG - 2 | Video Format | 
| Others | |
| 100 - 240 V AC, 50/60 Hz | Power Supply | 
| Li-ion Battery | Battery Type | 
| Compact Flash Card (Type I, UDMA Mode 7-compatible) / SD / SDHC / SDXC | Memory Card Type | 
| Smart Auto, Program, Cine, Portrait, Sports, Night, Low light, Snow, Beach, Sunset, Spotlight, Fireworks, Low Light | Shooting Modes | 
| HD Flash Memory Camcorder, Lens Configuration: 10 Elements in 8 Groups, 1 Aspherical Lens, 34 mm P0.5 Filter Diameter, Dolby Digital (AC-3 2ch) Audio Compression, 0.4x Minimum Illumination, Relay Recording, Recording Check, Analog Output, Operating Temperature: 07deg; C 40° C, Operating Humidity: 85% | Additional Features | 
| Yes, 10 sec | Self Timer | 
| Yes | Delete Function | 
| 63-zone TTL Full-aperture Metering, Evaluative Metering, Partial Metering, Spot Metering, Center Weighted Average Metering | Metering | 
| Auto, Manual, Dust Delete Data Appending | Dust Reduction | 
| Auto / Daylight / Tungsten | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
