| Panasonic Point & Shoot Lumix DMC-FH2 (14.1 MP) | Cameras | 
Panasonic Point & Shoot Lumix DMC-FH2 (14.1 MP)

| General | |
|---|---|
| Blue | Color | 
| 1/1600 sec | Maximum Shutter Speed | 
| 8 sec | Minimum Shutter Speed | 
| Pixels | |
| 14.1 Megapixels | Effective pixels | 
| Lens | |
| Yes | Auto Focus | 
| LEICA DC VARIO-ELMAR | Lens Type | 
| 5 - 20 mm (28 - 112 mm in 35 mm equiv.) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT LCD Display | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| 848 x 480, 30 fps | Video Display Resolution | 
| 4:3, 3:2, 16:9 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| CCD | Sensor Type | 
| 1/2.33 inch | Sensor Size | 
| Interface | |
| Hi-speed USB 2.0 | Usb Cable | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 94.3 (W) x 53.5 (H) x 18.8 (D) mm | Dimensions | 
| 121 g | Weight | 
| Image | |
| 4320 x 3240 (14 M) | Image Sizing | 
| JPEG | Image Format | 
| Yes | Face Detection | 
| QuickTime Motion JPEG | Video Format | 
| Others | |
| ID-Security Li-ion Battery Pack, Charger included | Power Supply | 
| Li-ion Battery | Battery Type | 
| SD / SDHC / SDXC | Memory Card Type | 
| Auto, 100/ 200/ 400/ 800/ 1600/ High Sensitivity Mode : Auto (1600 - 6400) | Iso Rating | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Sync Terminal | 
| Intelligent Multiple | Metering | 
| Yes | Red Eye Reduction | 
| Auto/ Daylight/ Cloudy/ Shade/ Incandescent/ White Set | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
