| Panasonic Point & Shoot Lumix DMC-FH1 (12.1 MP) | Cameras |
Panasonic Point & Shoot Lumix DMC-FH1 (12.1 MP)

| General | |
|---|---|
| Black/Blue | Color |
| Still: approx. 8 - 1/1600 sec, Starry Sky Mode : 15, 30, 60sec. | Maximum Shutter Speed |
| Pixels | |
| 12.1 Megapixels | Effective pixels |
| Lens | |
| Contrast Detect (sensor), Single, Live View | Auto Focus |
| LUMIX DC VARIO | Lens Type |
| No | Manual Focus |
| f=5-25mm (28-140mm in 35mm equiv.) | Focal Length |
| Primary (RGB) Color Filter | Color Filter |
| LCD | |
| TFT Screen LCD Display | Lcd Display |
| 2.7 inch | Lcd Screen Size |
| No | Viewfinder |
| 230,000 dots | Image Display Resolution |
| 1280 x 720 | Video Display Resolution |
| 4:3, 3:2, 16:9 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| No | External Flash |
| Sensors | |
| CCD | Sensor Type |
| 1/2.3 inch | Sensor Size |
| Interface | |
| Mono | Microphone |
| Hi-speed USB 2.0 | Usb Cable |
| Single / Multi / All / Favorites / DPOF | Pictbridge |
| Audio / Video Output | Audio Video Interface |
| Dimensions | |
| 98.4 (W) x 55.2 (H) x 23.4 (D) mm | Dimensions |
| 145 g (with Battery and SD Memory Card), 123 g (without Battery and SD Memory Card) | Weight |
| Image | |
| 4000 x 3000 | Image Sizing |
| JPEG | Image Format |
| Photo | Face Detection |
| QuickTime Motion JPEG | Video Format |
| Others | |
| AC Adaptor (Input: 110 240 V AC) (Optional) | Power Supply |
| Li-ion Battery | Battery Type |
| SD / SDHC / SDXC | Memory Card Type |
| Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Photo Frame | Shooting Modes |
| I.ISO / 80 / 100 / 200 / 400 / 800 / 1600, High Sensitivity (ISO 1600-6400) | Iso Rating |
| Yes, 2 and 10 sec | Self Timer |
| Single / Multi / All / All except Favorites | Delete Function |
| Yes | Sync Terminal |
| Intelligent Multiple | Metering |
| No | Dust Reduction |
| No | Hmdi |
| Yes | Red Eye Reduction |
| Yes, High-speed Burst mode: 5.5 fps. | Continuous Shots |
| Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Photo Frame) | White Balancing |
| 5 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |