| Panasonic Point & Shoot Lumix DMC-FH3 (14.1 MP) | Cameras | 
Panasonic Point & Shoot Lumix DMC-FH3 (14.1 MP)

| General | |
|---|---|
| Silver | Color | 
| 1/1600 sec | Maximum Shutter Speed | 
| 8 sec | Minimum Shutter Speed | 
| Pixels | |
| 14.1 Megapixels | Effective pixels | 
| Lens | |
| Yes | Auto Focus | 
| LUMIX DC VARIO | Lens Type | 
| 5 - 25 mm (28-140 mm in 35 mm equiv.) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT Screen LCD Display | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| 1280 x 720, 30 fps | Video Display Resolution | 
| 4:3, 3:2, 16:9 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| CCD | Sensor Type | 
| 1/2.33 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Single / Multi / All / Favorites / DPOF | Pictbridge | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 98.4 (W) x 55.2 (H) x 24.0 (D) mm | Dimensions | 
| 147 g | Weight | 
| Image | |
| 4320 x 2432 | Image Sizing | 
| JPEG | Image Format | 
| Photo | Face Detection | 
| QuickTime Motion JPEG | Video Format | 
| Others | |
| 3.6V, Minimum: 740mAh (Included), AC Adaptor (Input: 110-240V AC) (Optional) | Power Supply | 
| Li-ion Battery | Battery Type | 
| SD / SDHC / SDXC | Memory Card Type | 
| I.ISO 80/ 100/ 200/ 400/ 800/ 1600 High Sensitivity (ISO 1600-6400) | Iso Rating | 
| Yes, 2 and 10 secs | Self Timer | 
| Single/ Multi/ All/ All except Favorites | Delete Function | 
| Intelligent Multiple | Metering | 
| Yes | Red Eye Reduction | 
| Yes, 4.6 fps | Continuous Shots | 
| Auto/ Daylight/ Cloudy/ Shade/ Halogen/ White Set | White Balancing | 
| 5 | Supported Languages | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
