| Panasonic Point & Shoot Lumix DMC-FP5 (14.1 MP) | Cameras | 
Panasonic Point & Shoot Lumix DMC-FP5 (14.1 MP)

| General | |
|---|---|
| Silver | Color | 
| 1/1600 sec | Maximum Shutter Speed | 
| 8 sec | Minimum Shutter Speed | 
| Pixels | |
| 14.1 Megapixels | Effective pixels | 
| Lens | |
| Yes | Auto Focus | 
| LUMIX DC VARIO | Lens Type | 
| 6.3 - 25.2 mm (35 - 140 mm in 35 mm equiv.) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT Touch Screen | Lcd Display | 
| 3 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| 1280 x 720, 30 fps | Video Display Resolution | 
| 4:3, 3:2, 16:9, 1:1 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| CCD | Sensor Type | 
| 1/2.33 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Yes | Pictbridge | 
| Audio / Video Output | Audio Video Interface | 
| Dimensions | |
| 101.0 (W) x 58.9 (H) x 18.2 (D) mm | Dimensions | 
| 141 g | Weight | 
| Image | |
| 4320 x 3240 (12 M) | Image Sizing | 
| JPEG | Image Format | 
| Photo | Face Detection | 
| QuickTime Motion JPEG | Video Format | 
| Others | |
| 3.6 V | Power Supply | 
| Li-ion Battery | Battery Type | 
| SD / SDHC / SDXC | Memory Card Type | 
| Frame Movie Mode | Shooting Modes | 
| i.ISO / 100 / 200 / 400 / 800 / 1600, High Sensitivity Mode (ISO 1600-6400) | Iso Rating | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Delete Function | 
| Face / AF Tracking / 11pt / 1pt / Touch Area | Metering | 
| Yes | Red Eye Reduction | 
| Yes, 5.5 fps | Continuous Shots | 
| Auto / Daylight / Cloudy / Shade / Incandescent / White Set | White Balancing | 
| 25 | Supported Languages | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
