Panasonic Point & Shoot Lumix DMC-FH8 (16.1 MP) | Cameras |
Panasonic Point & Shoot Lumix DMC-FH8 (16.1 MP)

General | |
---|---|
Silver/Gold | Color |
1/1600 sec | Maximum Shutter Speed |
8 sec | Minimum Shutter Speed |
Pixels | |
16.1 Megapixels | Effective pixels |
3648 x 2736 (10 M), 2560 x 1920 (5 M), 2048 x 1536 (3 M), 640 x 480 (0.3 M), 4608 x 3072 (14 M), 4608 x 2592 (12 M), 3456 x 3456 (12 M) | Other Resolution |
Lens | |
LEICA DC VARIO - SUMMARIT | Lens Type |
4.3 - 21.5 mm (35 mm Equivalent to 24 - 120 mm) | Focal Length |
Primary (RGB) Color Filter | Color Filter |
LCD | |
TFT Screen LCD Display | Lcd Display |
3 inch | Lcd Screen Size |
230,000 dots | Image Display Resolution |
1280 x 720 | Video Display Resolution |
4:3, 3:2, 16:9, 1:1 | Supported Aspect Ratio |
Flash | |
Yes | Built In Flash |
Sensors | |
CCD | Sensor Type |
1/2.33 inch | Sensor Size |
Interface | |
Mono | Microphone |
Hi-speed USB 2.0 | Usb Cable |
Yes | Pictbridge |
Audio / Video Output | Audio Video Interface |
Dimensions | |
96.0 (W) x 57.1 (H) x 19.4 (D) mm | Dimensions |
123 g (with Battery and SD Memory Card), 106 g (without Battery and SD Memory Card) | Weight |
Image | |
4608 x 3456 (16 M) | Image Sizing |
JPEG, DCF, EXIF 2.3 | Image Format |
MP4 | Video Format |
Others | |
3.6 V, AC Adapter (Input: 110 - 240 V AC) | Power Supply |
Li-ion Battery | Battery Type |
SD / SDHC / SDXC | Memory Card Type |
i.ISO 100, 200, 400, 800, 1600, High Sensitivity Mode (ISO 1600 - 6400) | Iso Rating |
16.6 Total Megapixels, 26 - 130 mm (35 mm equiv. in Video Recording), Extra Optical Zoom: 6.3x (4:3 / 10M), 9.0x (4:3 / 5M), 11.3x (4:3 / under 3M), 10x Intelligent Zoom, Lens Construction: 6 elements in 5 groups (3 Aspherical Lenses / 5 Aspherical Surfaces), AF Assist Lamp, Focus Mode: Normal, AF Macro, Macro Zoom, Quick AF (Always On), Continuous AF (only for Motion Picture), AF Tracking, AF Metering: Face, Multi (23-area), 1-area, AF Writing, Recording Mode: Intelligent Auto, Normal Picture, Scene, Miniature, Scene Mode: Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Photo Frame, Continuous Recordable Time: 90 min (HD Quality),Auto (Program AE) Exposure, Exposure Compensation: 1/3 EV step, 2 EV, Color Mode: Standard, Black & White, Sepia, Vivid (in normal / video), Happy (only in iA Mode), Zoom in Motion Picture, Playback Mode: Normal Playback, Slideshow, Filtering Playback (Category, Favorites), Calendar Playback, Zoomed Playback, Calendar Display, Set Favorites, DPOF Print Setting, Resize, Cropping, Copy, TimeStamp, Video Divide, PictBridge: Single / Multi / All / Favorites / DPOF, Software Included: PHOTOfunSTUDIO 8.0 Standard Edition, Adobe Reader | Additional Features |
Yes, 2 and 10 sec | Self Timer |
Intelligent Multiple | Metering |
Yes | Red Eye Reduction |
Yes, 1.3 fps | Continuous Shots |
Auto, Daylight, Cloudy, Shade, Incandescent, White Set | White Balancing |
23 | Supported Languages |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |