| Panasonic Point & Shoot Lumix DMC-FP1 (12.1 MP) | Cameras |
Panasonic Point & Shoot Lumix DMC-FP1 (12.1 MP)

| General | |
|---|---|
| Black | Color |
| 1/1600 sec | Maximum Shutter Speed |
| 8 sec | Minimum Shutter Speed |
| Pixels | |
| 12.1 Megapixels | Effective pixels |
| Lens | |
| Yes | Auto Focus |
| LUMIX DC VARIO | Lens Type |
| 6.3 - 25.2 mm | Focal Length |
| Primary (RGB) Color Filter | Color Filter |
| LCD | |
| TFT Screen LCD Display | Lcd Display |
| 2.7 inch | Lcd Screen Size |
| 230,000 dots | Image Display Resolution |
| 848 x 480, 30 fps | Video Display Resolution |
| 4:3, 3:2, 16:9 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| CCD | Sensor Type |
| 1/2.33 inch | Sensor Size |
| Interface | |
| Mono | Microphone |
| Hi-speed USB 2.0 | Usb Cable |
| Single / Multi / All / Favorites / DPOF | Pictbridge |
| AV Output (NTSC / PAL) | Audio Video Interface |
| Dimensions | |
| 98.6 (W) x 58.9 (H) x 18.6 (D) mm | Dimensions |
| 141 g | Weight |
| Image | |
| 4000 x 2248 | Image Sizing |
| JPEG | Image Format |
| Photo | Face Detection |
| QuickTime Motion JPEG | Video Format |
| Others | |
| 3.7V, Minimum: 695mAh (Included), AC Adaptor (Input: 110-240V AC) (Optional) | Power Supply |
| Li-ion Battery | Battery Type |
| SD / SDHC / SDXC | Memory Card Type |
| i.ISO/ 80/ 100/ 200/ 400/ 800/ 1600 High Sensitivity (ISO 1600-6400) | Iso Rating |
| Yes, 2 and 10 secs | Self Timer |
| Single/ Multi/ All/ All except Favorites | Delete Function |
| Intelligent Multiple | Metering |
| Yes | Red Eye Reduction |
| Auto/ Daylight/ Cloudy/ Shade/ Halogen/ White Set | White Balancing |
| 5 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |