| Panasonic Camcorder HX-DC3 (14.3 MP) | Cameras |
Panasonic Camcorder HX-DC3 (14.3 MP)

| General | |
|---|---|
| Black/White | Color |
| 1/1500 sec | Maximum Shutter Speed |
| 1/2 sec | Minimum Shutter Speed |
| Pixels | |
| 14.3 Megapixels | Effective pixels |
| Still Image: 16:9 Aspect Ratio 3744 x 2106 (7.8 M), 2560 x 1440 (3.5 M), 1920 x 1080 (2 M). 4:3 Aspect Ratio 4608 x 3456 (16 M), 4352 x 3264 (14 M), 3072 x 2304 (7 M), 2048 x 1536 (3 M), 640 x 480 (0.3 M), 360° Panorama Horizontal (14400 x 720), 180° Panorama Horizontal (7200 x 720), 360° Panorama Vertical (1280 x 14400), 180° Panorama Vertical (1280 x 7200), Recording and Playback Mode: 1080 / 60i (17 Mbps / VBR), (1920 x 1080) / 1080 / 30p (15 Mbps / VBR), (1920 x 1080) / 720 / 60p (15 Mbps / VBR), (1280 x 720) / 720 / 30p (9 Mbps / VBR), (1280 x 720) / 480 / 30p (3 Mbps / VBR), (640 x 480) / 540 / 30p (24 Mbps / VBR), (960 x 540) | Other Resolution |
| Lens | |
| Auto | Auto Focus |
| Yes | Manual Focus |
| 6.8 - 34.0 mm (35 mm Equivalent to 39.9 - 199.5 mm) | Focal Length |
| LCD | |
| Wide LCD | Lcd Display |
| 3 inch | Lcd Screen Size |
| 230,400 dots | Image Display Resolution |
| 1920 x 1080, 30p | Video Display Resolution |
| 4:3, 16:9 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| MOS | Sensor Type |
| 1/2.33 inch | Sensor Size |
| Interface | |
| Stereo | Microphone |
| Hi-speed USB 2.0 | Usb Cable |
| Audio / Video Output | Audio Video Interface |
| Dimensions | |
| 86.2 (W) x 120.8 (H) x 38.1 (D) mm | Dimensions |
| 162 g (without Battery and SD Card), 180 g (with Battery and SD Card) | Weight |
| Image | |
| 4352 x 2448 (10 M) | Image Sizing |
| JPEG, EXIF 2.2, DCF | Image Format |
| Yes | Face Detection |
| MPEG-4 AVC / H.264 | Video Format |
| AAC | Audio Formats |
| Others | |
| 5.0 V (USB / AC Adaptor) | Power Supply |
| SD / SDHC / SDXC | Memory Card Type |
| Auto, 50, 100, 200, 400, 800, 1600 | Iso Rating |
| 14.4 Total Megapixels Pixels, Effective Pixels Motion Image: 11.9 Megapixels at 16:9 Aspect Ratio, Still Image: 11.9 Megapixels at 16:9 Aspect Ratio, 35 mm Equivalent to Motion Image W-Range Zoom (W) Mode: 40.0 - 240.0 mm (16:9 Aspect Ratio), 38.9 - 233.4 mm (4:3 Aspect Ratio), W-Range Zoom (T) Mode: 82.4 - 494.4 mm (16:9 Aspect Ratio), 80.9 - 485.4 mm (4:3 Aspect Ratio), Still Image: 39.9 - 199.5 mm (16:9 Aspect Ratio), 38.6 - 193.0 mm (4:3 Aspect Ratio), 1400 lx Standard Illumination, 12 lx Minimum Illumination (Scene Mode OFF 1/30), 4 lx (Scene Mode Low Light 1/15), Shutter Speed (Motion Image: 1/30 - 1/10000 sec, Low Light Mode: 1/15 - 1/10000 sec), Auto Iris, Creative Control Motion Image (Miniature Effect, One Point Color, Old Movie, Time Lapse Rec, Ghost Effect, Fish-eye Effect, Soft Skin, Monochrome, Sepia, Vivid, Soft), Still Image (Miniature Effect, One Point Color, Old Movie, Fish-eye Effect, HDR Paint, Soft Skin, Monochrome, Sepia, Vivid, Soft), Signal System (1080 / 60i, 1080 / 30p, 720 / 60p, 720 / 30p, 480 / 30p, 540 / 30p), Dynamic Speaker, Media Remaining Indication, Simultaneous Recording, Creating Still Image from Motion Image | Additional Features |
| Yes, 2 and 10 sec | Self Timer |
| Yes | Delete Function |
| Matrix, Center, Spot | Metering |
| Mini HDMI | Hmdi |
| Auto, Indoor1, Indoor2, Sunny, Cloudy, White Set | White Balancing |
| 10 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |