| Panasonic Point & Shoot Lumix DMC-TZ20 (14.1 MP) | Cameras | 
Panasonic Point & Shoot Lumix DMC-TZ20 (14.1 MP)

| General | |
|---|---|
| Black/Silver/Red/Browne | Color | 
| 1/4000 sec | Maximum Shutter Speed | 
| 60 sec | Minimum Shutter Speed | 
| Pixels | |
| 14.1 Megapixels | Effective pixels | 
| Lens | |
| Yes | Auto Focus | 
| LUMIX DC VARIO - ELMAR | Lens Type | 
| 4.3 - 68.8 mm (24 - 384 mm in 35 mm equiv.) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT Full Touch Screen LCD Display | Lcd Display | 
| 3 inch | Lcd Screen Size | 
| 460,000 dots | Image Display Resolution | 
| 1280 x 720, 30 fps | Video Display Resolution | 
| 4:3, 3:2, 16:9, 1:1 | Supported Aspect Ratio | 
| Flash | |
| Sensors | |
| MOS | Sensor Type | 
| 1/2.33 inch | Sensor Size | 
| Interface | |
| Stereo | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Audio / Video Output | Audio Video Interface | 
| Dimensions | |
| 104.9 (W) x 57.6 (H) x 33.4 (D) mm | Dimensions | 
| 219 g | Weight | 
| Image | |
| 4320 x 3240 (14 M) | Image Sizing | 
| JPEG | Image Format | 
| Photo / Movie | Face Detection | 
| AVCHD, QuickTime Motion JPEG | Video Format | 
| Others | |
| 3.6 V | Power Supply | 
| Li-ion Battery | Battery Type | 
| SD / SDHC / SDXC | Memory Card Type | 
| Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (1600 - 6400) | Iso Rating | 
| Face, AF Tracking, 23-area, 1-area, Spot, Touch Area | Metering | 
| Micro HDMI | Hmdi | 
| Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Pinhole, Photo Frame, High Dynamic, High Speed Movie) | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
