| Panasonic Point & Shoot Lumix DMC-S3 (14.1 MP) | Cameras |
Panasonic Point & Shoot Lumix DMC-S3 (14.1 MP)

| General | |
|---|---|
| Black/Red | Color |
| 1/1600 sec | Maximum Shutter Speed |
| 8 sec | Minimum Shutter Speed |
| Pixels | |
| 14.1 Megapixels | Effective pixels |
| Lens | |
| Contrast Detection | Auto Focus |
| Lumix DC Vario, 6 Elements in 5 Groups (3 Aspherical Lenses, 5 Aspherical Surfaces) | Lens Type |
| 5 - 20.0 mm (35 mm Equivalent to 28 - 112 mm) | Focal Length |
| Primary (RGB) Color Filter | Color Filter |
| LCD | |
| TFT Screen LCD | Lcd Display |
| 2.7 inch | Lcd Screen Size |
| 230,000 dots | Image Display Resolution |
| 1280 x 720, 30 fps | Video Display Resolution |
| 4:3, 3:2, 16:9 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| CCD | Sensor Type |
| 1/2.3 inch | Sensor Size |
| Interface | |
| Mono | Microphone |
| Hi-speed USB 2.0 | Usb Cable |
| Yes | Pictbridge |
| Audio / Video Output | Audio Video Interface |
| Dimensions | |
| 98.8 (W) x 58.8 (H) x 20.9 (D) mm | Dimensions |
| 117 g | Weight |
| Image | |
| 4320 x 3240 | Image Sizing |
| JPEG, DCF, EXIF 2.3 | Image Format |
| Yes | Face Detection |
| Motion JPEG | Video Format |
| Others | |
| Li-ion Battery | Battery Type |
| SD / SDHC / SDXC | Memory Card Type |
| I.ISO 100, 200, 400, 800, 1600, High Sensitivity (ISO 1600 - 6400) | Iso Rating |
| Yes, 2 and 10 sec | Self Timer |
| Yes | Delete Function |
| Intelligent Multiple | Metering |
| Yes | Red Eye Reduction |
| Yes, 1.5 fps | Continuous Shots |
| Auto, Daylight, Cloudy, Shade, Incandescent, White Set | White Balancing |
| 6 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |