| Panasonic Point & Shoot Lumix DMC-S5 (16.1 MP) | Cameras |
Panasonic Point & Shoot Lumix DMC-S5 (16.1 MP)

| General | |
|---|---|
| Black/Silver/Red | Color |
| 1/1600 sec | Maximum Shutter Speed |
| 8 sec | Minimum Shutter Speed |
| Pixels | |
| 16.1 Megapixels | Effective pixels |
| 3456 x 3456 (12 M), 4608 x 3456 (16 M), 3648 x 2736 (10 M), 2560 x 1920 (5 M), 2048 x 1536 (3 M), 640 x 480(0.3 M), 4608 x 2592 (12 M) | Other Resolution |
| Lens | |
| LUMIX DC VARIO | Lens Type |
| 5 - 20 mm (35 mm Equivalent to 28 - 112 mm) | Focal Length |
| Primary (RGB) Color Filter | Color Filter |
| LCD | |
| TFT Screen LCD Display | Lcd Display |
| 2.7 inch | Lcd Screen Size |
| 230,000 dots | Image Display Resolution |
| 1280 x 720, 24 fps | Video Display Resolution |
| 4:3, 3:2, 16:9, 1:1 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| CCD | Sensor Type |
| 1/2.33 inch | Sensor Size |
| Interface | |
| Mono | Microphone |
| Hi-speed USB 2.0 | Usb Cable |
| Yes | Pictbridge |
| Audio / Video Output (NTSC, PAL) | Audio Video Interface |
| Dimensions | |
| 97.9 (W) x 56.6 (H) x 20.6 (D) mm | Dimensions |
| 95 g (without Battery and SD Memory Card), 112 g (with Battery and SD Memory Card) | Weight |
| Image | |
| 4608 x 3456 (16 M) | Image Sizing |
| JPEG, DCF, EXIF 2.3 | Image Format |
| Motion JPEG | Video Format |
| Others | |
| 3.6 V, AC Adapter (Input: 110 - 240 V AC) (Sold Seperately) | Power Supply |
| Li-ion Battery | Battery Type |
| SD / SDHC / SDXC | Memory Card Type |
| Intelligent Auto, Normal Picture, SCN, Motion Picture | Shooting Modes |
| i.ISO 100, 200, 400, 800, 1600, High Sensitivity Mode (ISO 1600 - 6400) | Iso Rating |
| 16.6 Total Megapixels, Movie Recording Focal Length (35 mm Conversion): 33 - 132 mm, Extra Optical Zoom: 5.1x (4:3, 10 M), 7.2x (4:3, 5 M), 9.0x (4:3, Under 3 M), Lens Construction: 6 Elements in 5 Groups, Focusing Area: Normal, Intelligent Auto, Motion Picture, AF Assist Lamp, Focus: Normal, Quick AF, AF Metering: Face, Multi, Recording File Format: Intelligent Auto, Normal Picture, Scene Mode, Motion Picture, Scene Mode: Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Photo Frame, Exposure Mode: Auto Program AE, Exposure Compensation: 2 EV in increments of 1/3 EV, Color Mode: Standard, Black and White, Sepia, Vivid, Happy (only in iA Mode), Digital Red-eye Correction, Playback Mode: Normal Playback, Slideshow, Filtering Playback (Category, Favorites), Calendar Playback, Calendar Display, Mono Speaker | Additional Features |
| Yes, 2 and 10 sec | Self Timer |
| Intelligent Multiple | Metering |
| Yes | Red Eye Reduction |
| Yes, 1.4 fps | Continuous Shots |
| Auto, Daylight, Cloudy, Shade, Incandescent, White Set | White Balancing |
| 6 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |