| Panasonic Point & Shoot Lumix DMC-LZ20 (16.1 MP) | Cameras | 
Panasonic Point & Shoot Lumix DMC-LZ20 (16.1 MP)

| General | |
|---|---|
| Black | Color | 
| 1/2000 sec | Maximum Shutter Speed | 
| 15 sec | Minimum Shutter Speed | 
| Pixels | |
| 16.1 Megapixels | Effective pixels | 
| 1:1 Aspect Ratio: 3456 x 3456 (12 M), 4:3 Aspect Ratio: 3648 x 2736 (10 M EZ), 2560 x 1920 (5 M EZ), 2048 x 1536 (3 M EZ), 640 x 480 (0.3 M EZ), 3:2 Aspect Ratio: 4608 x 3072 (14 M), 16:9 Aspect Ratio: 4608 x 2592 (12 M) | Other Resolution | 
| Lens | |
| Contrast Detect (sensor) | Auto Focus | 
| 4.5 - 94.5 mm (35 mm Equivalent to 25 - 525 mm) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT Screen LCD Display | Lcd Display | 
| 3 inch | Lcd Screen Size | 
| 460,000 dots | Image Display Resolution | 
| 1280 x 720, 30 fps | Video Display Resolution | 
| 4:3, 3:2, 16:9, 1:1 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| CCD | Sensor Type | 
| 1/2.33 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| USB | Usb Cable | 
| Yes | Pictbridge | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 119.1 (W) x 76.5 (H) x 79.8 (D) mm | Dimensions | 
| 390 g (without Battery and SD Memory Card), 499 g (with Battery and SD Memory Card) | Weight | 
| Image | |
| 4608 x 3456 (16 M) | Image Sizing | 
| JPEG, EXIF 2.3, DCF | Image Format | 
| Yes | Face Detection | 
| Quick Time Motion JPEG | Video Format | 
| Others | |
| AA Alkaline Battery | Battery Type | 
| SD / SDHC / SDXC | Memory Card Type | 
| Intelligent Auto, Program, Manual, SCN, Motion Picture, Portrait, Scenery, Sports | Shooting Modes | 
| Auto, 100, 200, 400, 800, 1600, High Sensitivity mode (ISO 1600 - 6400) | Iso Rating | 
| 16.4 Total Megapixels, Aperture: 2 Step (F3.1 / F8.9 (W) / F5.8 / F16.7 (T)), Video Recording Focal Length: 28 - 567 mm (35 mm Equivalent), Extra Optical Zoom (EZ): 26.5x (4:3 / 10 M), 37.8x (4:3 / 5 M), 48.5x (4:3 / Under 3 M), Lens Construction: 12 Elements in 9 Groups, 3 Aspherical Lenses, 5 Aspherical Surfaces, Min Focusing Area: 30 cm (W) - 200 cm (T), AF Macro / Intelligent Auto / Motion Picture: 2 cm - 60 cm, On and Off AF Assist Lamp, Focus (Normal, AF Macro, Macro Zoom, Continuous AF (Only for Motion Picture), AF Tracking), AF Metering (Face / AF Tracking / 1 Area / 9 Area / Spot), Still Image Scene Mode (Panorama Shot, Night Portrait, Night Scenery, Food, Baby (Birthday Only), Sunset, High Sensitivity), Motion Picture Recording (640 x 480 at 30 fps, 320 x 240 at fps), Exposure (Program, Manual), Exposure Compensation: 3 EV in increments of 1/3 EV, Auto (AE) Bracketing: 3 EV in increments of 1/3 - 3 EV (3 Frames), Image Quality (Fine, Standard), Color Mode / Color Effect / My Color (Color Mode: Standard, Vivid (Normal Only), Black and White, Sepia), Digital Red-eye Correction (Red-eye Removal), Playback (Normal Playback, Slideshow, Category, Calendar Playback), 12 - 30 Thumbnails, Zoomed Playback, Show Histogram, Set Protection, Resize, Cropping, Copy, PictBridge Support (Single, Multi, All), LCD Display (100% Field of View, Off, Power LCD Mode, Auto Power LCD Mode, High Angle Mode, Mono Speaker, Operating Temperature: 0° C - 40° C, Operating Humidity: 10 % - 80 %, Battery Life: 380 Pictures (AA Battery, CIPA Standard) | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Delete Function | 
| Multiple | Metering | 
| Yes | Red Eye Reduction | 
| Yes, 1.2 fps (Full Resolution Image) | Continuous Shots | 
| Auto, Daylight, Cloudy, Shade, Incandescent, White Set | White Balancing | 
| 16 | Supported Languages | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
