| Panasonic Point & Shoot Lumix FX-78 (12.1 MP) | Cameras | 
Panasonic Point & Shoot Lumix FX-78 (12.1 MP)

| General | |
|---|---|
| Black/Pink | Color | 
| 1/4000 sec | Maximum Shutter Speed | 
| 8 sec | Minimum Shutter Speed | 
| Pixels | |
| 12.1 Megapixels | Effective pixels | 
| Lens | |
| Yes | Auto Focus | 
| LUMIX DC VARIO - SUMMARIT | Lens Type | 
| 4.3 - 21.5 mm (35 mm Equivalent to 24 - 120 mm), (35 mm Equivalent to 26 - 130 mm in Movie Recording) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT Touchscreen LCD Display, AR Coating | Lcd Display | 
| 3.5 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| 1920 x 1080 | Video Display Resolution | 
| 4:3, 3:2, 16:9, 1:1 | Supported Aspect Ratio | 
| Flash | |
| Sensors | |
| CCD | Sensor Type | 
| 1/2.33 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Audio / Video Output | Audio Video Interface | 
| Dimensions | |
| 99.7 (W) x 55.2 (H) x 20.6 (D) mm | Dimensions | 
| 142 g (with Battery and SD Memory Card) | Weight | 
| Image | |
| JPEG, 3D Image: MPO | Image Format | 
| Photo / Movie | Face Detection | 
| AVCHD, QuickTime Motion JPEG | Video Format | 
| Others | |
| 3.6 V | Power Supply | 
| Li-ion Battery | Battery Type | 
| SD / SDHC / SDXC | Memory Card Type | 
| Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode (ISO 1600-6400) | Iso Rating | 
| 4:3 Aspect ratio: 3264 x 2448 (8 M EZ), 2560 x 1920 (5 M EZ), 2048 x 1536 (3 M EZ), 1600 x 1200 (2 M EZ), 640 x 480 (0.3 M EZ); 3:2 Aspect Ratio: 4000 x 2672 (10.5 M), 3264 x 2176 (7 M EZ), 2560 x 1712 (4.5 M EZ), 2048 x 1360 (2.5 M EZ), 640 x 424 (0.3 M EZ); 16:9 Aspect Ratio: 4000 x 2248 (9 M), 3264 x 1840 (6 M EZ), 2560 x 1440 (3.5 M EZ), 1920 x 1080 (2 M EZ), 640 x 360 (0.2 M EZ); 1:1 Aspect Ratio: 2992 x 2992 (9 M), 2448 x 2448 (6 M EZ), 1920 x 1920 (3.5 M EZ), 1536 x 1536 (2.5 M EZ), 480 x 480 (0.2 M EZ) | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Intelligent Multiple | Metering | 
| Micro HDMI | Hmdi | 
| Yes | Red Eye Reduction | 
| Full-Resolution Image: 3.7 fps, Max. 7 images; Hi-speed Burst Mode: 10 fps (Speed Priority), 6 fps (Image Priority) | Continuous Shots | 
| Auto / Daylight / Cloudy / Shade / Incandescent / White Set | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
