| Panasonic Camcorder HC-X920 (20.4 MP) | Cameras | 
Panasonic Camcorder HC-X920 (20.4 MP)

| General | |
|---|---|
| Black | Color | 
| 1/2000 sec | Maximum Shutter Speed | 
| 1/2 sec | Minimum Shutter Speed | 
| Pixels | |
| 20.4 Megapixels | Effective pixels | 
| Still Image: 16:9 Aspect Ratio 4096 x 2304 (9.4 M), 1920 x 1080 (2.1 M), 3:2 Aspect Ratio 4896 x 3264 (16 M), 3456 x 2304 (8 M), 1728 x 1152 (2 M), 4:3 Aspect Ratio 4480 x 3360 (15.1 M), 2784 x 2088 (5.8 M), 640 x 480 (0.3 M), 3D: 1920 x 1080 (2.1 M) 16:9 Aspect Ratio, Simultaneous Recording: 16:9 Aspect Ratio 6016 x 3384 (20.4 M), 4096 x 2304 (9.4 M), 1920 x 1080 (2.1 M), 3D 1920 x 1080 (2.1 M), Recording / Playback Mode: 1080 / 50p (28 Mbps / VBR), (1920 x 1080) / PH (24 Mbps / VBR), (1920 x 1080) / HA (17 Mbps / VBR), (1920 x 1080) / HG (13 Mbps / VBR), (1920 x 1080) / HE (5 Mbps / VBR), (1920 x 1080) / iFrame (28 Mbps / VBR), (960 x 540) / AVCHD 3D (28 Mbps / VBR), (1920 x 1080) / SBS (17 Mbps / VBR), (1920 x 1080) | Other Resolution | 
| Lens | |
| Auto | Auto Focus | 
| Leica Dicomar Lens | Lens Type | 
| Yes | Manual Focus | 
| 2.84 - 34.1 mm (35 mm Equivalent to 29.8 - 399.2 mm) | Focal Length | 
| LCD | |
| Wide LCD Monitor | Lcd Display | 
| 3.5 inch | Lcd Screen Size | 
| 1,152,000 dots | Image Display Resolution | 
| 1920 x 1080, 60p | Video Display Resolution | 
| 4:3, 16:9, 3:2 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| BSI MOS Sensor | Sensor Type | 
| 1/2.3 inch | Sensor Size | 
| Interface | |
| Stereo | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 67 (W) x 72 (H) x 150 (D) mm | Dimensions | 
| 417 g (without Battery and SD Meomry Card) | Weight | 
| Image | |
| 6016 x 3384 (20.4 M) | Image Sizing | 
| JPEG, DCF, EXIF 2.2, MPO | Image Format | 
| MPEG-4 AVC, H.264, MPEG-4 MVC | Video Format | 
| AAC | Audio Formats | 
| Others | |
| 9.3 V (AC Adaptor) | Power Supply | 
| SD / SDHC / SDXC | Memory Card Type | 
| 38.28 Total Megapixels, Motion Image: 8.49 Megapixels (2.83 Megapixels x 3) 16:9 Aspect Ratio, Still Image: 8.49 Megapixels (2.83 Megapixels x 3) 16:9 Aspect Ratio, 7.62 Megapixels (2.54 Megapixels x 3) 3:2 Aspect Ratio, 6.78 Megapixels (2.26 Megapixels x 3) 4:3 Aspect Ratio, Wi-Fi (Standard: IEEE 802.11 b/g/n, Frequency: 2.4 GHz), Still Image: 35 mm Equivalent to 29.8 - 399.2 mm (16:9 Aspect Ratio), 33.1 - 397.1 mm (3:2 Aspect Ratio), 36.0 - 431.7 mm (4:3 Aspect Ratio), 49 mm Filter Diameter, 1400 lx Standard Illumination, 1.6 lx Minimum Illumination, Digital Zoom: 40 x / 700 x (Maximum Value of Zoom Magnification), Creative Control (Miniature Effect, Silent Movie, 8 mm Movie, Time Lapse Recording), Thumbnail Display (20 Thumbnails / Page, 9 Thumbnails / Page, 1 Thumbnail / Page), Microphone: 5.1 ch Surround, Zoom, Focus, View Finder, Manual Ring, Mini Stereo Headphone, Cold Accessory Shoe, Dynamic Speaker, 3D Shooting Mode (Conversion Lens VW-CLT2, Dimensions: 73 (W) x 59 (H) x 82 (D) mm, 189 g Weight, Aperture: F2.0, 1.64 mm Focal Length, 35 mm Equivalent to 36 mm, 18.3 mm Stereo Base, 12 lx Minimum Illumination (1/25, Low Light, Scene Mode), 1.2 m Minimum Shooting Distance) | Additional Features | 
| Mini HDMI | Hmdi | 
| Auto, Indoor 1, Indoor 2, Sunny, Cloudy, White Set | White Balancing | 
| 10 | Supported Languages | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
