| Samsung Point & Shoot PL210 (14.2 MP) | Cameras |
Samsung Point & Shoot PL210 (14.2 MP)

| General | |
|---|---|
| Silver | Color |
| Smart Auto : 1/8 - 1/2,000 seconds, Program : 1 - 1/2000 seconds, Night : 8 - 1/2,000 seconds | Maximum Shutter Speed |
| Pixels | |
| 14.2 Megapixels | Effective pixels |
| Lens | |
| (Multi AF, Centre AF, Face Detection AF, Object Tracking AF, Smart Face Recognition AF), Movie AF (CAF) | Auto Focus |
| Samsung Lens | Lens Type |
| f = 4.85 - 48.5mm (35mm film equivalent : 27 - 270mm) | Focal Length |
| LCD | |
| TFT LCD | Lcd Display |
| 3 inch | Lcd Screen Size |
| 230,000 dots | Image Display Resolution |
| 1,024 x 768 | Video Display Resolution |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| CCD | Sensor Type |
| 1/2 inch | Sensor Size |
| Interface | |
| Mono | Microphone |
| USB 2.0 | Usb Cable |
| PictBridge 1.0 | Pictbridge |
| Audio / Video Output (NTSC, PAL) | Audio Video Interface |
| Dimensions | |
| 100.4 (W) x 58.5 (H) x 19.7 (D) mm | Dimensions |
| 148 g | Weight |
| Image | |
| 4320 x 3240 (14 M) | Image Sizing |
| JPEG, DCF, EXIF 2.2, DPOF 1.1 | Image Format |
| Yes | Face Detection |
| AVI (MJPEG) | Video Format |
| Others | |
| Connector Type : 20 Pin (2) | Power Supply |
| Li-ion Battery | Battery Type |
| SD / SDHC | Memory Card Type |
| Smart Auto, Program, Dual IS, Scene, Movie,- Smart Auto:White, Macro Color, Portrait, Night Portrait, Backlight Portrait, Backlight, Landscape, Action, Tripod, Night, Macro, Macro Text (with Smart Guide), BlueSky, Sunset, NaturalGreen, Fireworks,- Scene:Magic Frame, Beauty Shot, Portrait Highlight, Night, Landscape, Text, Sunset, Dawn, Backlight, Beach & Snow, Drive : Single, Continuous, AEB, Motion Capture,Self-timer : Off, 2 seconds, 10 seconds, Double | Shooting Modes |
| Auto, 80, 100, 200, 400, 800, 1,600, 3,200 (Full Size) | Iso Rating |
| Yes, 2 and 10 sec | Self Timer |
| Yes | Sync Terminal |
| Multi, Spot, Centre-weighted, Face Detection AE | Metering |
| Yes | Red Eye Reduction |
| Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Measure : Shutter | White Balancing |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |