| Samsung Point & Shoot PL20 (14.2 MP) | Cameras | 
Samsung Point & Shoot PL20 (14.2 MP)

| General | |
|---|---|
| Black/Silver | Color | 
| Auto: 8 ~ 1 / 2,000 seconds.,Program: 1 ~ 1 / 2,000 seconds. Night: 8 ~ 1 / 2,000 seconds., Fireworks: 2 seconds. | Maximum Shutter Speed | 
| Pixels | |
| 14.2 Megapixels | Effective pixels | 
| Lens | |
| Multi AF, Centre AF, Face Detection AF,Object Tracking AF, Smart Face Recognition AF | Auto Focus | 
| Samsung Lens | Lens Type | 
| No | Manual Focus | 
| f = f 4.90-24.5mm (f27-135mm 35mm film equiv.) | Focal Length | 
| LCD | |
| TFT LCD | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| CCD | Sensor Type | 
| 1/2.3 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| USB 2.0 | Usb Cable | 
| PictBridge 1.0 | Pictbridge | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 96.8 (W) x 58.0 (H) x 20.3 (D) mm | Dimensions | 
| 103 g | Weight | 
| Image | |
| 14 M: 4,320 x 3,240 pixels 12 M P : 4,320 x 2,880 pixels 10 M W : 4,320 x 2,432 pixels,10 M: 3,648 x 2,736 pixels 5 M: 2,592 x 1,944 pixels, 3 M: 1,984 x 1,488 pixels, 2 M W: 1,920 x 1,080 pixels, 1 M: 1,024 x 768 pixels | Image Sizing | 
| JPEG, DCF, EXIF 2.2, DPOF 1.1 | Image Format | 
| Yes | Face Detection | 
| AVI (MJPEG) | Video Format | 
| WAV | Audio Formats | 
| Others | |
| 3.7 V, DC Power Input Connector: 20 Pin (3) | Power Supply | 
| Li-ion Battery | Battery Type | 
| SD / SDHC / SDCX | Memory Card Type | 
| Smart Auto, Program, DIS, Photo help Guide , Scene, Movie (2) | Shooting Modes | 
| Auto, 80, 100, 200, 400, 800, 1600 | Iso Rating | 
| Multi, Spot, Centre Weighted, Face Detection AE | Metering | 
| yes | Red Eye Reduction | 
| Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
