| Samsung Point & Shoot ST66 (16.1 MP) | Cameras | 
Samsung Point & Shoot ST66 (16.1 MP)

| General | |
|---|---|
| Black | Color | 
| 1/2000 sec | Maximum Shutter Speed | 
| 8 sec | Minimum Shutter Speed | 
| Pixels | |
| 16.1 Megapixels | Effective pixels | 
| 4608 x 3072 (14 M, P), 4608 x 2592 (12 M, W), 3648 x 2736 (10 M), 2592 x 1944 (5 M), 1984 x 1488 (3 M), 1920 x 1080 (2 M, W), 1024 x 768 (1 M) | Other Resolution | 
| Lens | |
| TTL | Auto Focus | 
| Samsung Lens | Lens Type | 
| 4.5 - 22.5 mm (35 mm Equivalent to 25 - 125 mm) | Focal Length | 
| LCD | |
| TFT LCD | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| 1280 x 720, 30 fps | Video Display Resolution | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| CCD | Sensor Type | 
| 1/2.3 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| USB 2.0 | Usb Cable | 
| Yes | Pictbridge | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 90.05 (W) x 52.60 (H) x 16.90 (D) mm | Dimensions | 
| 101 g (without Battery) | Weight | 
| Image | |
| 4608 x 3456 (16 M) | Image Sizing | 
| JPEG, DCF, EXIF 2.2, DPOF 1.1 | Image Format | 
| Yes | Face Detection | 
| AVI (MJPEG) | Video Format | 
| AAC | Audio Formats | 
| Others | |
| 5.0 V DC Power Input, AC Adapter | Power Supply | 
| Li-ion Battery | Battery Type | 
| microSD / microSDHC | Memory Card Type | 
| Smart Auto, Program, Scene, OIS, Picture-in-Picture, Live Panorama | Shooting Modes | 
| Auto, ISO 80, 100, 200, 400, 800, 1600, 3200 | Iso Rating | 
| 16.4 Total Megapixels, 1 - 14.4x Play Mode Digital Zoom, Min Auto Macro Focus Range: 5 cm (W) - 100 cm (T), Shutter Speed: 1/8 - 1/2000 secs (Smart Auto), 1 - 1/2000 secs (Program), 8 - 1/2000 secs (Night), Program AE Exposure Control, Exposure Compensation: B1 2 EV in increments of 1/3 EV, 4 secs Flash Recharging Time, Smart Auto Mode: Portrait, Night Portrait, Backlight Portrait, Night, Backlight, Landscape, White, Natural Green, Blue Sky, Sunset, Macro, Macro Text, Macro Color, Tripod, Action, Fireworks, Scene Mode: Funny Face, Intelligent Portrait, Magic Frame, Beauty Shot, Night, Landscape, Text, Sunset, Dawn, Backlight, Beach and Snow, Image Play: Single Image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album, Data Imprinting: Off, Date, Date and Time, Movie Recording Mode: Smart Movie, Movie, Movie Smart Movie: Landscape, Blue Sky, Natural Green, Sunset, Movie Recording Effect: Smart Filter 2.0: Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4, Miniature, Vignetting, Fish Eye, Defog, Classic, Retro, Negative, Edit: Pause During Recording and Playing, Still Image Capture, Internal Mono Speaker | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Delete Function | 
| Multi, Spot, Centre Weighted, Face Detection AE | Metering | 
| Yes | Red Eye Reduction | 
| Auto, Daylight, Cloudy, Fluorescent H, Fluorescent L, Tungsten, Custom | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
