Samsung Point & Shoot ES95 (16.1 MP) | Cameras |
Samsung Point & Shoot ES95 (16.1 MP)

General | |
---|---|
Black/White | Color |
1/2000 sec | Maximum Shutter Speed |
1/8 sec | Minimum Shutter Speed |
Pixels | |
16.1 Megapixels | Effective pixels |
Image Size: 4608 x 3072 (14 M), 4608 x 2592 (12 M W), 3648 x 2736 (10 M), 2592 x 1944 (5 M), 1984 x 1488 (3 M), 1920 x 1080 (2 M W), 1024 x 768 (1 M), Movie: 640 x 480 (30 fps, 15 fps) 320 x 240 (30 fps, 15fps) | Other Resolution |
Lens | |
TTL Auto Focus | Auto Focus |
Samsung Lens | Lens Type |
4.5 - 22.5 mm (35 mm Equivalent to 25 - 125 mm) | Focal Length |
Primary (RGB) Color Filter | Color Filter |
LCD | |
TFT LCD | Lcd Display |
2.7 inch | Lcd Screen Size |
230,000 dots | Image Display Resolution |
1280 x 720, 30 fps | Video Display Resolution |
Flash | |
Yes | Built In Flash |
Sensors | |
CCD | Sensor Type |
Interface | |
Mono | Microphone |
USB 2.0 | Usb Cable |
Audio / Video Output (NTSC, PAL) | Audio Video Interface |
Dimensions | |
91.6 (W) x 55.2 (H) x 17.5 (D) mm | Dimensions |
90.3 g | Weight |
Image | |
4608 x 3456 (16 M) | Image Sizing |
JPEG, DCF, EXIF 2.21, DPOF 1.1 | Image Format |
Yes | Face Detection |
AVI (MJPEG) | Video Format |
WAV | Audio Formats |
Others | |
Li-ion Rechargeable Battery | Battery Type |
microSD / microSDHC / microSDXC | Memory Card Type |
Smart Auto, Program, Scene, Picture-in-picture, Live Panorama, Wig Shot | Shooting Modes |
Auto, 80, 100, 200, 400, 800, 1600, 3200 | Iso Rating |
16.4 Megapixels Total Pixel, Control Program AE, Metering System (Multi, Spot, Centre Weighted, Face Detection AE), Exposure Compensation: 2 EV in increments of 1/3 EV, 4 sec Recharging Time, Smart Auto (Portrait, Night Portrait, Backlight Portrait, Night, Backlight, Landscape, White, Natural Green, BlueSky, Sunset, Macro, Macro Text, Macro Color, Tripod, Action, Fireworks), Scene (Funny Face, Intelligent Portrait, Magic Frame), Image Play (Single Image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album), Slide Show (Slide Show with Effect and Music Smart Album), Category (Type, Date, Color, Week, Face), Off, Date, Date and Time, Effect (Smart Filter 2.0: Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4, Miniature, Vignetting, Fish Eye, Defog, Classic, Retro, Negative, Media (Micro SD Card (upto 2 GB Guaranteed), Micro SDHC (upto 8 GB Guaranteed), Internal Memory Capacity May not Match these Specifications, Operating Temperature: 0° C - 40° C, Operating Humidity: 5% - 85%, For Macintosh: PC with Processor Better than Intel Core 2 Duo 1.66G Hz / AMD Athlon X2 Dual-Core 2.2 GHz or Higher, Minimum 512 MB RAM (Over 1 GB Recommended), 250 MB of Available Hard Disk Space (Over 1 GB Recommend), For Windows: CD-ROM Drive, NVIDIA Geforce 7600GT or Later / Ati X1600 Series or Later, 16-bit Color Display Compatible Monitor, Micosoft DirectX 9.0c or Later, Smart Auto Frame your Pictures in Fun, Picture-in-picture, Magic Frame, Funny Face, Smart Filter, Intelligent Portrait, Live Panorama, F2.5 Lens for Stunning Pictures | Additional Features |
Yes, 2 and 10 sec | Self Timer |
Yes | Delete Function |
Multi, Spot, Center Weighted, Face Detection AE | Metering |
Yes | Red Eye Reduction |
Auto, Daylight, Cloudy, Fluorescent H, Fluorescent L, Tungsten, Custom | White Balancing |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |