| Samsung Point & Shoot ST72 (16.2 MP) | Cameras | 
Samsung Point & Shoot ST72 (16.2 MP)

| General | |
|---|---|
| Black/White | Color | 
| 1/2000 sec | Maximum Shutter Speed | 
| 1/8 sec | Minimum Shutter Speed | 
| Pixels | |
| 16.2 Megapixels | Effective pixels | 
| Image Size: 4608 x 3072 (14 M P), 4608 x 2592 (12 M W), 3648 x 2736 (10 M W), 2592 x 1944 (5 M), 1984 x 1488 (3 M), 1920 x 1080 (2 M W), 1024 x 768 (1 M), Movie Size: 640 x 480 (30 fps), 320 x 240 (30 fps) | Other Resolution | 
| Lens | |
| TTL Auto Focus | Auto Focus | 
| Samsung Lens | Lens Type | 
| 4.5 - 22.5 mm (35 mm Equivalent to 25 - 125 mm) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT LCD | Lcd Display | 
| 3 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| 1280 x 720, 30 fps | Video Display Resolution | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| CCD | Sensor Type | 
| 1/2.3 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| USB 2.0 | Usb Cable | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 94.4 (W) x 58 (H) x 17.7 (D) mm | Dimensions | 
| 114 g (without Battery and Memory Card Media) | Weight | 
| Image | |
| 4608 x 3456 (16 M) | Image Sizing | 
| JPEG, DCF, EXIF 2.21, DPOF 1.1 | Image Format | 
| Yes | Face Detection | 
| MP4 (H.264) | Video Format | 
| AAC | Audio Formats | 
| Others | |
| Li-ion Rechargeable Battery | Battery Type | 
| microSD / microSDHC / microSDXC | Memory Card Type | 
| Smart Auto, Program, Scene, Photo Filter, Split Shot, Motion Photo, Beauty Shot, Close-up, Magic Frame, Live Panorama, Wigshot (Only for SSA), Night Shot | Shooting Modes | 
| Auto, 80, 100, 200, 400, 800, 1600, 3200 | Iso Rating | 
| 16.56 Megapixels Total Pixel, Program AE Control, Exposure Compensation: 2 EV in increments of 1/3 EV, 5 sec Recharging Time, Image Play: Single Image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album, Date Imprinting Mode: Movie, Smart Movie Movie Size, Format: MP4 (Maximum Recording Time: 20 min), Sound Alive (On / Off / Mute), Vignetting, Half Tone Dot, Sketch, Fish-eye, Classic, Retro, Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4), Movie Clip Edit (Still Image Capture, Time Trimming), External Memory Optional: Micro SD (upto 2 GB Guaranteed), Micro SDHC (upto 32 GB Guaranteed), Micro SDXC (upto 64 GB Guaranteed), Operating Temperature: 0° C - 40° C, Operating Humidity: 5% - 85%, Built-in PC Software, System Requirement: For Macintosh (Power Mac G3 or Later Mac OS 10.5 or Higher Minimum 256 MB RAM 110 MB of Available Hard Disk Space USB Port CD-ROM Drive), For Windows (PC with Processor Better than Intel Core 2 Duo 1.66 GHz / AMD Athlon X2 Dual-core 2.2 GHz or Higher Minimum 512 MB RAM (Over 1 GB Recommended), 250 MB of Available Hard Disk Space (Over 1 GB Recommend) USB 2.0 Port CD-ROM Drive NVIDIA Geforce 7600GT or Later / Ati X1600 Series or Later, 16-bit Color Display Compatible Monitor (32-bit Color Display Recommended) Microsoft DirectX 9.0 c or Later), Live Panorama, Smart Auto, Motion Photo, Magic Frame, Smart Filter | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Delete Function | 
| Multi, Spot, Center Weighted, Face Detection AE | Metering | 
| Yes | Red Eye Reduction | 
| Auto, Daylight, Cloudy, Fluorescent H, Fluorescent L, Tungsten, Custom | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
