| Sony Point & Shoot Cybershot DSC-W610 (14.1 MP) | Cameras | 
Sony Point & Shoot Cybershot DSC-W610 (14.1 MP)

| General | |
|---|---|
| Black/Silver/Green | Color | 
| 1 / 1600 sec | Maximum Shutter Speed | 
| 1 sec | Minimum Shutter Speed | 
| Pixels | |
| 14.1 Megapixels | Effective pixels | 
| Lens | |
| Yes | Auto Focus | 
| Sony Lens | Lens Type | 
| 4.7 - 18.8 mm (35 mm Equivalent to 28 - 140 mm) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| Clear Photo TFT LCD | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 230,400 dots | Image Display Resolution | 
| 640 x 480, 30 fps | Video Display Resolution | 
| 4:3, 16:9 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| Super HAD CCD | Sensor Type | 
| 1/2.3 inch | Sensor Size | 
| Interface | |
| Mono | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Audio / Video Output | Audio Video Interface | 
| Dimensions | |
| 92.9 (W) x 52.4 (H) x 19.3 (D) mm | Dimensions | 
| 113 g (with Battery and Memory Stick), 97 g (Body Only) | Weight | 
| Image | |
| 4320 x 3240 (14 M) | Image Sizing | 
| JPEG | Image Format | 
| Yes | Face Detection | 
| AVI | Video Format | 
| Others | |
| NP-BN Li-ion Battery | Battery Type | 
| SD / SDHC / SDXC / Micro SD / Micro SDHC / Memory Stick Duo / Memory Stick Pro Duo / Memory Stick Pro-HG Duo | Memory Card Type | 
| Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection | Shooting Modes | 
| Auto, 80, 100, 200, 400, 800, 1600, 3200 | Iso Rating | 
| Aperture: iAuto (F2.8 - F8.0 (W), 2 Steps with ND Filter), Program Auto (F2.8 - F8.0 (W), 2 Steps with ND Filter), Body of the Material: Durable Brushed Metal | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Multi Pattern Light Metering, Centre Weighted Light Metering, Spot Light Metering | Metering | 
| Yes | Red Eye Reduction | 
| Yes, 1 fps | Continuous Shots | 
| Intelligent Auto, Daylight, Cloudy, Fluorescent, White Fluorescent Lighting, Natural White Fluorescent Lighting, Day White Fluorescent Lighting, Incandescent, Flash | White Balancing | 
| 19 | Supported Languages | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
