Sony Point & Shoot Cyber-shot DSC-W690 (16.1 MP) | Cameras |
Sony Point & Shoot Cyber-shot DSC-W690 (16.1 MP)
General | |
---|---|
Black/Silver/Blue/Red | Color |
1/1600 sec | Maximum Shutter Speed |
2 sec | Minimum Shutter Speed |
Pixels | |
16.1 Megapixels | Effective pixels |
4608 x 2592 (12 M), 3648 x 2736 (10 M), 2592 x 1944 (5 M), 1920 x 1080 (2 M), 640 x 480 (VGA), 360° Sweep Panorama: 11520 x 1080, Sweep Panorama Wide: 7152 x 1080, 4912 x 1920, Sweep Panorama Standard: 4912 x 1080, 3424 x 1920 | Other Resolution |
Lens | |
TTL Contrast Detection | Auto Focus |
Sony G Lens | Lens Type |
4.45 - 44.5 mm (35 mm Equivalent to 25 - 250 mm) | Focal Length |
Primary (RGB) Color Filter | Color Filter |
LCD | |
Clear Photo TFT LCD | Lcd Display |
3 inch | Viewfinder |
230,400 dots | Image Display Resolution |
1280 x 720, 30 fps | Video Display Resolution |
4:3, 16:9 | Supported Aspect Ratio |
Flash | |
Yes | Built In Flash |
Sensors | |
Super HAD CCD | Sensor Type |
1/2.3 inch | Sensor Size |
Interface | |
Mono | Microphone |
Hi-Speed USB | Usb Cable |
Audio / Video Output | Audio Video Interface |
Dimensions | |
94.3 (W) x 56.1 (H) x 21.7 (D) mm | Dimensions |
124 g (Camera Body Only), 142 g (with Battery and Memory Card) | Weight |
Image | |
4608 x 3456 (16 M) | Image Sizing |
JPEG, DCF, DPOF | Image Format |
Yes | Face Detection |
MP3 | Audio Formats |
Others | |
Li-ion Battery | Battery Type |
Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark2) / Micro SD Memory Card / Micro SDHC Memory Card | Memory Card Type |
Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect | Shooting Modes |
Auto, 80, 100, 200, 400, 800, 1600, 3200 | Iso Rating |
16.4 Total Megapixels, Focal Length (35 mm Conversion) Still Image 16:9: 27.5 - 275 mm, Focal Length (35 mm Conversion) Movie 4:3: 33.5 - 335 mm, iAuto Focus Range: 5 cm (W) - 150 cm (T), Program Auto Focus Range: 5 cm (W) - 150 cm (T), Still Image Precision Digital Zoom: (16 M) 40x, (10 M) 12 x, (5 M) 17x, (VGA) 72x, (2 M) 24x, 5 Steps Brightness Setting, BIONZ Imaging Processor, Focus Modes: Multi-point AF, Center Weighted AF, Spot AF, Flexible Spot AF, Exposure Compensation: 2.0 EV in increments of 1/3 EV, Shutter Speed: iAuto (2 - 1/1600) / Program Auto (1 - 1/1600), Auto Focus Illuminator, Aperture: iAuto (F3.3 - F8.0) W, 2 steps with ND Filter / Program Auto (F3.3 - F8.0) W, 2 steps with ND Filter, Face Detection Mode: iAuto, Off, Child Priority, Adult Priority, 8 No of Detectable Faces, Dynamic Range Optimiser, Scene Mode: High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin, Picture Effect: Toy Camera, Pop Color, Partial Color, Soft High-key, Smile Shutter, Grid Line, Retouch: Trimming, Red-eye Correction, Unsharp Masking, Date View, Slideshow with Music, Start-up Time, Shooting Time Lag, Playback Mode: Video Out Silde Show, Movie Silde Show, Effects Slide Show, 4 No of the Tunes, Download Music, Optional Tripod Receptacle | Additional Features |
Yes, 2 and 10 sec | Self Timer |
Yes | Delete Function |
Multi Pattern, Center Weighted, Spot | Metering |
Yes | Red Eye Reduction |
Yes, 1 fps | Continuous Shots |
Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set | White Balancing |
19 | Supported Languages |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |