| Sony Point & Shoot CyberShot DSC-WX50 (16.2 MP) | Cameras | 
Sony Point & Shoot CyberShot DSC-WX50 (16.2 MP)

| General | |
|---|---|
| Silver/Blue/Pink | Color | 
| 1/1600 sec | Maximum Shutter Speed | 
| 4 sec | Minimum Shutter Speed | 
| Pixels | |
| 16.2 Megapixels | Effective pixels | 
| 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | Other Resolution | 
| Lens | |
| TTL Contrast Detection | Auto Focus | 
| Vario-Tessar | Lens Type | 
| 4.5 - 22.5 mm (35 mm Equivalent to 25 mm - 125 mm) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| Clear Photo TFT LCD | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 460,800 dots | Image Display Resolution | 
| 1920 x 1080 | Video Display Resolution | 
| 4:3, 16:9 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Sensors | |
| Exmor R CMOS | Sensor Type | 
| 1/2.3 inch | Sensor Size | 
| Interface | |
| Stereo | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Dimensions | |
| 92.2 (W) x 52.0 (H) x 19.1 (D) mm | Dimensions | 
| 101 g (Camera Body Only), 117 g (with Battery and Memory Stick) | Weight | 
| Image | |
| 4608 x 3456 (16 M) | Image Sizing | 
| JPEG, EXIF 2.3, DCF 2.0, DPOF, MPO (3D), MPF (3D) | Image Format | 
| Yes | Face Detection | 
| AVCHD 2.0, MPEG-4 AVC / H.264 | Video Format | 
| AAC-LC (2ch), Dolby Digital 2ch | Audio Formats | 
| Others | |
| AC Adapter | Power Supply | 
| Li-ion Rechargeable Battery | Battery Type | 
| Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark2) / Micro SD / Micro SDHC | Memory Card Type | 
| Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama, Underwater Sweep Panorama | Shooting Modes | 
| Auto, ISO 100, 200, 400, 800, 1600, 3200, 6400, 12800 | Iso Rating | 
| BIONZ Image Processor, Smile Shutter, Grid Line, Still Image Recording During Movie, Red-eye Correction, Trimming, Unsharp Masking, Date View, Slideshow with Music, 3D Viewing Mode, 1.4 sec Start-up Time, 0.2 sec Shooting Time Lag, 0.013 sec Shutter Release Time Lag, 1.0 sec Shooting Interval, Wind Noise Reduction, Histogram Indicator, Automatic Image Rotation, Scene Selection: High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Underwater, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR, Picture Effects: HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Color, Illustration, Clear Image Zoom: 10x, Auto Focus Illuminator, Standard Dynamic Range Optimiser, 2 EV in Increments of 1/3 EV Exposure Compensation, 25 - 125 mm Focal Length (35mm conversion 4:3), 28 - 140 mm Focal Length (35mm conversion 16:9), Operating Temperature: 0 to 40, Storage Temperature: 20 to , 5 Steps Brightness Setting, Auto Macro, 8 Faces Detectable, 3D Still Image, Steadyshot Inside Camera Body, 3D Sweep Multi- angle | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Delete Function | 
| Multi Pattern, Center Weighted, Spot | Metering | 
| Mini HDMI | Hmdi | 
| Yes | Red Eye Reduction | 
| Yes, 10 fps | Continuous Shots | 
| Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set | White Balancing | 
| 19 | Supported Languages | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
