Sony Point & Shoot Cyber-shot DSC-WX150 (18.2 MP) | Cameras |
Sony Point & Shoot Cyber-shot DSC-WX150 (18.2 MP)

General | |
---|---|
Black/Red/Blue | Color |
Pixels | |
18.2 Megapixels | Effective pixels |
4896 x 2752 (13 M), 3648 x 2736 (10 M), 2592 x 1944 (5 M), 1920 x 1080 (2 M), 640 x 480 (VGA), Sweep Panorama HR: 10480 x 4096, Sweep Panorama Wide: 7152 x 1080 / 4912 x 1920, Sweep Panorama Standard: 4912 x 1080 / 3424 x 1920, 3D Still Image: 4896 x 3672 (18 M), 4896 x 2752 (13 M), 3D Sweep Panorama Wide: 7152 x 1080 / 4912 x 1920, 3D Sweep Panorama Standard: 4912 x 1080 / 3424 x 1920, 3D Sweep Panorama: 1920 x 1080 (2 M) | Other Resolution |
Lens | |
Sony G Lens | Lens Type |
4.45 - 44.5 mm (35 mm Equivalent to 25 - 250 mm) | Focal Length |
LCD | |
Clear Photo LCD | Lcd Display |
3 inch | Lcd Screen Size |
460,800 dots | Image Display Resolution |
1920 x 1080 | Video Display Resolution |
4:3, 16:9 | Supported Aspect Ratio |
Flash | |
Sensors | |
Exmor R CMOS | Sensor Type |
1/2.3 inch | Sensor Size |
Interface | |
Stereo | Microphone |
Hi-speed USB | Usb Cable |
Dimensions | |
92.3 (W) x 52.4 (H) x 21.6 (D) mm | Dimensions |
117 g (Body Only), 133 g (with Battery and Memory Stick) | Weight |
Image | |
4896 x 3672 (18 M) | Image Sizing |
Yes | Face Detection |
AVCHD, AVC MP4 | Video Format |
Others | |
AC Adapter | Power Supply |
Li-ion Battery | Battery Type |
Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark2) / Micro SD Memory Card / Micro SDHC Memory Card | Memory Card Type |
Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama, Underwater Sweep Panorama | Shooting Modes |
Auto, ISO 100, 200, 400, 800, 1600, 3200, 6400, 12800 | Iso Rating |
High-speed Auto Focus, Still Image 16:9 Focal Length (35 mm Conversion): 27.5 - 275 mm, iAuto Focus Range: 5 cm (W) - 150 cm (T), Program Focus Range: 5 cm (W) - 150 cm (T), 20x Clear Image Zoom, Brightness Setting, BIONZ Imaging Processor, Focus Modes: Multi-Point AF, Center Weighted AF, Spot AF, Flexible Spot AF, Flexible Spot AF, Exposure Compensation: 2.0 EV in increments of 1/3 EV, Shutter Speed: iAuto (4 - 1/1600), Program Auto (1 - 1/1600), Auto Macro, Aperture: iAuto (F3.3 / F8.0 (W), 2 steps with ND Filter), Program Auto (F3.3 / F8.0 (W), 2 steps with ND Filter), Face Detection Mode: Auto, Off, Child Priority, Adult Priority, Face Selection, 8 Max No of Detectable Faces, Dynamic Range Optimiser, Scene Modes: High Sensitivity, Night Scene, Night Portrait Soft Snap, Landscape, Beach, Snow, Fireworks, Underwater, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR, 3D: 3D Still Image, Steadyshot inside Camera Body, 3D Sweep Multi-angle, Picutre Effect: HDR Painting, Rich-tone Monochrome, Minature, Toy Camera, Pop Color, Partial Color, Soft High-Key, Water Color, Illustration, Smile Shutter, Grid Line, In-Camera Guide, Retouch: Red-eye Correction, Unsharp Masking, Date View, Slideshow with Music, 3D Viewing Mode, Control for HDMI, Off and On Wind Noise Reduction, Histogram Indicator, Playback: Video Out Slide Show, Movie Slide Shjow, 4 Number of tunes Slide Show Music, Download Music, Automatic Imae Rotation, Playback Self-recorded Movies | Additional Features |
Yes, 2 and 10 sec | Self Timer |
Yes | Delete Function |
Multi Pattern, Center Weighted, Spot | Metering |
Mini HDMI | Hmdi |
Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set, Underwater | White Balancing |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |