Sony Point & Shoot Cyber-shot DSC-H90 (16.1 MP) | Cameras |
Sony Point & Shoot Cyber-shot DSC-H90 (16.1 MP)

General | |
---|---|
Black/Silver | Color |
1/1600 sec | Maximum Shutter Speed |
30 sec | Minimum Shutter Speed |
Pixels | |
16.1 Megapixels | Effective pixels |
4608 x 2592 (12 M), 3648 x 2736 (10 M), 2592 x 1944 (5 M), 1920 x 1080 (2 M), 640 X 480 (VGA), 11520 x 1080 (36° Sweep Panorama), 7152 x 1080, 4912 x 1920 (Sweep Panorama Wide), 4912 x 1080, 3424 x 1920 (Sweep Panorama Standard) | Other Resolution |
Lens | |
TTL Contrast Detection | Auto Focus |
Sony G Lens | Lens Type |
4.28 - 68.48 mm (35 mm Equivalent to 24 - 384 mm) | Focal Length |
Primary (RGB) Color Filter | Color Filter |
LCD | |
Clear Photo TFT LCD | Lcd Display |
3 inch | Lcd Screen Size |
460,800 dots | Image Display Resolution |
1280 x 720, 30 fps | Video Display Resolution |
4:3, 16:9 | Supported Aspect Ratio |
Flash | |
Yes | Built In Flash |
Sensors | |
Super HAD CCD | Sensor Type |
1/2.3 inch | Sensor Size |
Interface | |
Mono | Microphone |
Hi-speed USB | Usb Cable |
Audio / Video Output | Audio Video Interface |
Dimensions | |
104.7 (W) x 59.7 (H) x 33.8 (D) mm | Dimensions |
192 g (Camera Body Only), 222 g ((with Battery and Memory Stick) | Weight |
Image | |
4608 x 3456 (16 M) | Image Sizing |
JPEG, DCF, DPOF | Image Format |
Yes | Face Detection |
MP4 | Video Format |
MP3 | Audio Formats |
Others | |
Li-ion Battery | Battery Type |
Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark2) / Micro SD Memory Card / Micro SDHC Memory Card | Memory Card Type |
Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, Manual Exposure | Shooting Modes |
Auto, ISO 100, 200, 400, 800, 1600, 3200 | Iso Rating |
4 Picture Effect Modes, 360° Sweep Panorama, Intelligent Auto Mode, 16.4 Total Megapixels, Still Focal Length: 35 mm Equalent to 26 - 416 mm, Movie Focal Length (35 mm Equalent (16:9)): 25 - 400 mm (SteadyShot Standard), 26 - 416 mm (SteadyShot Active), Focal Length (35 mm Eqalent) Movie 4:3 - 31 - 496 mm (SteadyShot Standard), 32 - 672 mm (SteadyShot Active), 64x Precision Digital Zoom, 5 Steps Brightness Setting, BIONZ Imaging Processor, Shutter Speed: iAuto (2(5.08 cms) - 1/1600), Program Auto (1(2.54 cms) - 1/1600), Manual (30(76.2 cms) - 1/1600), Auto Macro, Auto Focus Illuminator, Face Detection Mode: iAuto, Off, Child Priority, Adult Priority, 8 Max Number of Detectable Faces, Dynamic Range Optimiser: Standard, Plus, Scene Mode: High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet, Pet, Soft Skin, Picture Effects: Toy Camera, Pop Color, Partial Color, Soft High-key, Other Features: Smile Shutter, Grid Line, Auto Bracket, In-Camera Guide, Retouch, Retouch: Red-eye Correction, Unsharp Masking, Date View, Slideshow with Music, Smart Zoom: 10M: 20x, 5M: 28x, VGA: 115x, 16:9 (2M): 38x, Histogram Indicator, playback Mode: Slide Showm, Movie Slide Show, Effects: Simple, Nostalgic, Stylish, Active, 4 Slide Show Music Tounes, Download Music, USB Connection (PTP/MTP), Tripod Receptacle (Optional), Exposure Compensation: 2 EV in increments of 1 / 3 EV, 4 Aspheric Elements, Focus Mode: Multi Point AF, Center Weighted AF, Spot AF, Flexible Spot AF | Additional Features |
Yes, 2 and 10 sec | Self Timer |
Yes | Delete Function |
Multi Pattern, Center Weighted, Spot | Metering |
Yes | Red Eye Reduction |
Yes, 1 fps | Continuous Shots |
Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set | White Balancing |
19 | Supported Languages |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |