Sony Point & Shoot Cyber-shot DSC-W710 (16.1 MP) | Cameras |
Sony Point & Shoot Cyber-shot DSC-W710 (16.1 MP)

General | |
---|---|
Black/Silver/Pink | Color |
1/2000 sec | Maximum Shutter Speed |
2 sec | Minimum Shutter Speed |
Pixels | |
16.1 Megapixels | Effective pixels |
Image Recording: 4:3 Aspect Ratio: 3648 x 2736 (10 M), 2592 x 1944 (5 M), VGA 640 x 480, 16:9 Aspect Ratio: 1920 x 1080 (2 M), 4608 x 2592 (12 M), Sweep Panorama 360 (11520 x 1080), Sweep Panorama Wide (7152 x 1080 / 4912 x 1920), Sweep Panorama Standard (4912 x 1080 / 3424 x 1920), Movie Recording: VGA 640 x 480 / 30 fps, QVGA 320 x 240 / 30 fps, 1280 x 720 / 30 fps | Other Resolution |
Lens | |
Center Weighted AF | Auto Focus |
Sony Lens | Lens Type |
5 - 25 mm (35 mm Equivalent to 28 - 140 mm) | Focal Length |
Primary (RGB) Color Filter | Color Filter |
LCD | |
ClearPhoto TFT LCD | Lcd Display |
2.7 inch | Lcd Screen Size |
230,400 dots | Image Display Resolution |
1920 x 1080 | Video Display Resolution |
4:3, 16:9 | Supported Aspect Ratio |
Flash | |
Yes | Built In Flash |
Sensors | |
CCD | Sensor Type |
1/2.3 inch | Sensor Size |
Interface | |
Mono | Microphone |
Hi-speed USB | Usb Cable |
Audio / Video Output | Audio Video Interface |
Dimensions | |
97 (W) x 55.1 (H) x 20 (D) mm | Dimensions |
114 g (with Battery and Meomry Card), 98 g (Body Only) | Weight |
Image | |
4608 X 3456 (16 M) | Image Sizing |
JPEG, DCF, DPOF | Image Format |
Yes | Face Detection |
AVI, MJPEG | Video Format |
Others | |
AC 100 - 240 V, 50/60 Hz, Output: DC 5 V | Power Supply |
Li-ion Rechargeable Battery | Battery Type |
SD / SDHC / microSD / microSDHC / Stick Duo / Stick PRO Duo / Stick PRO Duo (High Speed) / Stick PRO HG Duo / Stick Micro / Stick Micro (Mark 2) | Memory Card Type |
Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect | Shooting Modes |
Auto, 100, 200, 400, 800, 1600, 3200 | Iso Rating |
16.4 Megapixels Gross Pixels, Still Image 16:9: 35 mm Equivalent Focal Length 30 - 150 mm Conversion, Movie 16:9: 35 mm Equivalent Focal Length 30.5 - 152.5 mm Conversion, Movie 4:3: 35 mm Equivalent Focal Length 28 - 140 mm Conversion, Focus Range (Program Auto): 10 cm (W) - 100 cm (T), Precision Digital Zoom Still Image: 20x / 10M, 6.3x / 5M, 8.8x / VGA, 36x / 2M, 16:9 Aspect Ratio: 12x, 5 Steps LCD Brightness Setting, Focus Mode (Multi-Point AF, Center-Weighted AF, Flexible Spot AF (Tracking Focus), Flexible Spot AF (Face Tracking Focus), Exposure Compensation: 2.0 EV in increment of 1/3 EV, Flash Range: ISO 3200: 5.5 m (W) / 2.5 m (T), Auto Macro, Auto Focus Illuminator Auto / Off, 8 Faces Detection, Scene Selection (High Sensitivity, Night, Night Portrait, Soft Snap, Landscape, Beach, Snow, Gourmet, Pet, Soft Skin), Picture Effect (Toy Camera, Pop Color, Partial Color, Soft High-key), Smile Shutter, Grid Line, Retouch Trimming, Retouch Red-eye Correction, Retouch Unsharp Masking, Beauty Effect, 1.4 sec Start-up Time, 0.5 sec Shooting Time Lag, 0.100 sec Shutter Release Time Lag, 3.5 sec Shooting Interval, 1.0 fps Burst Speed (Maximum), 1.0 sec Burst Interval (Minimum) (100 Shots at 3,4,9), Smart Zoom: 6.3x (10 M), 8.8x (5 M), VGA 36x, 16:9 Aspect Ratio: 12x (2 M), USB Connection: Mass Storage, PTP / MTP, Tripod Receptacle, Slide Show Video Out Playback, Advanced Flash Technology, Beauty Effects, Transform Ordinary Shots into Beautiful Scenes, Automatically Selects the Best Mode for Shooting Situation, Capture Clear Photos in Low-light | Additional Features |
Yes, 2 and 10 sec | Self Timer |
Yes | Delete Function |
Multi, Center Weighted, Spot | Metering |
Yes | Red Eye Reduction |
Yes, 100 Shots at 1.0 fps | Continuous Shots |
Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash | White Balancing |
19 | Supported Languages |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |