Sony Point & Shoot Cyber-shot DSC-WX60 (16.2 MP) | Cameras |
Sony Point & Shoot Cyber-shot DSC-WX60 (16.2 MP)
General | |
---|---|
Black | Color |
1/1600 sec | Maximum Shutter Speed |
4 sec | Minimum Shutter Speed |
Pixels | |
16.2 Megapixels | Effective pixels |
Still Image Recording: 4:3 Aspect Ratio 3648 x 2736 (10 M), 2592 x 1944 (5 M), 16:9 Aspect Ratio 4608 x 2592 (12 M), 1920 x 1080 (2 M), VGA 640 x 480, Sweep Panorama 360: 11520 x 1080, Sweep Panorama HR: 10480 x 4096, Sweep Panorama Wide: 7152 x 1080 / 4912 x 1920, Sweep Panorama Standard: 4912 x 1080 / 3424 x 1920, 3D Still Image: 4:3 Aspect Ratio 4608 x 3456 (16 M), 3D Still Image: 16:9 Aspect Ratio 4608 x 2592 (12 M), Movie Recording: AVCHD - 1920 x 1080 (24 M, FX), AVCHD - 1920 x 1080 (17 M, FH), AVCHD - 1440 x 1080 (9 M, HQ), AVC MP4 - 1440 x 1080 (12 M), AVC MP4 - 1280 x 720 (6 M), AVC MP4 - VGA / 640 x 480 (3 M) | Other Resolution |
Lens | |
Center Weighted AF | Auto Focus |
Carl Zeiss Vario-Tessar 8 | Lens Type |
4.5 - 36 mm (35 mm Equivalent to 25 - 200 mm) | Focal Length |
LCD | |
ClearPhoto TFT LCD | Lcd Display |
2.7 inch | Lcd Screen Size |
230,400 dots | Image Display Resolution |
1920 x 1080 | Video Display Resolution |
4:3, 16:9 | Supported Aspect Ratio |
Flash | |
Yes | Built In Flash |
Sensors | |
Exmor R CMOS | Sensor Type |
1/2.3 inch | Sensor Size |
Interface | |
Stereo | Microphone |
Hi-speed USB | Usb Cable |
Video Output | Audio Video Interface |
Dimensions | |
92.3 (W) x 52.5 (H) x 22.5 (D) mm | Dimensions |
124 g (with Battery and Meomry Card), 108 g (Body Only) | Weight |
Image | |
4608 x 3456 (16 M) | Image Sizing |
JPEG, DCF, DPOF | Image Format |
Yes | Face Detection |
AVCHD 2.0, MPEG-4 AVC | Video Format |
Others | |
AC 100 - 240 V, 50/60 Hz, Output: DC 5 V | Power Supply |
Li-ion Rechargeable Battery | Battery Type |
SD / SDHC / SDXC / microSD / microSDHC / microSDXC / Stick Duo / Stick PRO Duo / Stick PRO Duo (High Speed) / Stick PRO HG Duo / Stick Micro / Stick Micro (Mark 2) | Memory Card Type |
Superior Auto, Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Scene Selection, Picture Effect, 3D, Background Defocus, Intelligent Sweep Panorama | Shooting Modes |
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | Iso Rating |
16.8 Megapixels Gross Pixels, Focal Length (35 mm Conversion) Still Image 16:9 Aspect Ratio f=28 - 224 mm, 4:3 Aspect Ratio f=25 - 200 mm, Movie 16:9 Aspect Ratio f=28 - 224 mm (SteadyShot Standard), f=28 - 314 mm (SteadyShot Active), Movie 4:3 Aspect Ratio f=34 - 272 mm (SteadyShot Standard), f=34 - 381 mm (SteadyShot Active), Focus Range (iAuto): 5 cm (W) - 150 cm (T), Clear Image Zoom: 16 M (16x), 10 M (20x), 5 M (28x), VGA (115x), 12 M (16:9 Aspect Ratio 16x), 2 M (16:9 Aspect Ratio 38x), 5 Steps Brightness Setting, BIONZ Imaging Processor, Exposure Compensation: 2.0 EV in increments of 1/3 EV, Auto Macro, Auto Focus Illuminator (Auto / Off), Face Detection - Mode (Auto / Off / Child Priority / Adult Priority), Face Selection (Key, Selected-face Memory), 8 Faces Detectable Faces, Scene Selection (High Sensitivity, Night Scene, Night Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur, Backlight Correction HDR), Picture Effect (HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Color, Partial Color, Soft High-key, Water Color, Illustration), Other Features (Still Image Recording During Movie, Smile Shutter, Grid Line, In-Camera Guide, Retouch Trimming, Retouch Unsharp Masking, Date View, Slideshow with Music, 3D Viewing Mode, BRAVIA Sync, 0.3 sec Shooting Time Lag, 0.011 sec Shutter Release Time Lag, 0.8 sec Shooting Interval, 10 fps Burst Speed (Maximum), 0.1 sec Burst Interval (Minimum), Wind Noise Reduction (Off / On), Histogram Indicator (On / Off), Playback (Slide Show Video Out HD (HDMI), Movie, Effects, Download Music, Automatic Image Rotation), USB Connection: Auto (Multi Configuration, Mass Storage, MTP), Multi-use Terminal Interface, Automatically Selects the Best Shooting Mode, Shoot Blur-free Photos and Videos, Transform Ordinary Shots into Beautiful Scenes, Capture Blink-of-the-Eye Moments | Additional Features |
Yes, 2 and 10 sec | Self Timer |
Yes | Delete Function |
Multi Pattern, Center Weighted, Spot | Metering |
Micro HDMI | Hmdi |
Yes | Red Eye Reduction |
Yes, 10 Shots at 10 fps | Continuous Shots |
Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set | White Balancing |
19 | Supported Languages |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |