| Sony Camcorder HDR-CX220E (8.9 MP) | Cameras | 
Sony Camcorder HDR-CX220E (8.9 MP)

| General | |
|---|---|
| Black/Silver/Red | Color | 
| 1/10000 sec | Maximum Shutter Speed | 
| 1/6 sec | Minimum Shutter Speed | 
| Pixels | |
| 8.9 Megapixels | Effective pixels | 
| Movie Resolution HD: 1920 x 1080 / 50i(FX, FH), 1440 x 1080 / 50i (HQ, LP), STD: 720 x 576 / 50i | Other Resolution | 
| Lens | |
| Quick AF | Auto Focus | 
| Carl Zeiss Vario-Tessar | Lens Type | 
| Yes | Manual Focus | 
| Movie: 36.4 - 1164.8 mm (35 mm Equivalent to 29.8 - 953.6 mm) and Still Image: 36.4 - 984.0 mm (35 mm Equivalent to 29.8 - 804.0 mm) | Focal Length | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| Clear Photo LCD | Lcd Display | 
| 2.7 inch | Lcd Screen Size | 
| 230,000 dots | Image Display Resolution | 
| 1920 x 1080, 50p | Video Display Resolution | 
| 4:3, 16:9 | Supported Aspect Ratio | 
| Flash | |
| Sensors | |
| Exmor R CMOS | Sensor Type | 
| 1/5.8 inch | Sensor Size | 
| Interface | |
| Built-in Zoom | Microphone | 
| USB | Usb Cable | 
| Audio / Video Output (NTSC, PAL) | Audio Video Interface | 
| Dimensions | |
| 52.5 (W) x 57 (H) x 117 (D) mm | Dimensions | 
| 178 g (without Tape and Battery) | Weight | 
| Image | |
| 3984 x 2240 (16:9) | Image Sizing | 
| JPEG | Image Format | 
| Yes | Face Detection | 
| MPEG4-AVC, H.264 AVCHD | Video Format | 
| Dolby Digital (2ch) Stereo, Dolby Digital Stereo Creator, MPEG-4 AAC-LC (2ch) | Audio Formats | 
| Others | |
| Li-ion Rechargeable Battery | Battery Type | 
| SD / SDHC / SDXC / Stick Pro Duo (Mark 2) / Stick Pro-HG Duo / Stick XC-HG Duo | Memory Card Type | 
| BIONZ Image Processor, x.v.Color, Smile Shutter, Intelligent Auto (Portrait / Baby / Walk / Tripod / Backlight / Landscape / Spotlight / Twilight / Macro / Low Light), Backlight Compensation, Direct Copy, BRAVIA Sync, 2 micro HDMI Terminal, Fine Details Even in Low-Light, Ensures Smooth Footage Every Time, Capture Wider and More Expansive Landscapes, Record in High Quality AVCHD or Web-friendly MP4 Format, By Pixel Super Resolution (Upto 4x High Resolution), Play Memories Home Software, Event Browse, SD Video Codec MPEG2-PS | Additional Features | 
| Mini HDMI | Hmdi | 
| Auto, Onepush, Outdoor, Indoor | White Balancing | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
