Panasonic Point & Shoot Lumix DMC-FP7 (16.1 MP) | Cameras |
Panasonic Point & Shoot Lumix DMC-FP7 (16.1 MP)
General | |
---|---|
Black | Color |
1/1600 sec | Maximum Shutter Speed |
8 sec | Minimum Shutter Speed |
Pixels | |
16.1 Megapixels | Effective pixels |
Lens | |
Yes | Auto Focus |
LUMIX DC VARIO | Lens Type |
6.3 - 25.2 mm (35 - 140 mm in 35 mm equivalent) | Focal Length |
Primary (RGB) Color Filter | Color Filter |
LCD | |
TFT Touch Screen | Lcd Display |
3.5 inch | Lcd Screen Size |
230,000 dots | Image Display Resolution |
4:3, 3:2, 16:9, 1:1 | Supported Aspect Ratio |
Flash | |
Yes | Built In Flash |
Sensors | |
CCD | Sensor Type |
1/2.33 inch | Sensor Size |
Interface | |
Mono | Microphone |
Hi-speed USB 2.0 | Usb Cable |
Yes | Pictbridge |
Audio / Video Output | Audio Video Interface |
Dimensions | |
101.0 (W) x 58.9 (H) x 18.2 (D) mm | Dimensions |
147 g (with Battery and SD Memory Card) | Weight |
Image | |
4:3 Aspect Ratio: 4,608 x 3,456 pixels (16 M), 3,648 x 2,736 pixels (10 M EZ), 2,560 x 1,920 pixels (5 M EZ), 2,048 x 1,536 pixels (3 M EZ), 640 x 480 pixels (0.3 M EZ); 3:2 Aspect Ratio: 4,608 x 3,072 pixels (14 M); 16:9 Aspect Ratio: 4,608 x 2,592 pixels (12 M); 1:1 Aspect Ratio: 3,456 x 3,456 pixels (12 M) | Image Sizing |
JPEG | Image Format |
Photo | Face Detection |
QuickTime Motion JPEG | Video Format |
Others | |
3.6 V | Power Supply |
Li-ion Battery | Battery Type |
SD / SDHC / SDXC | Memory Card Type |
I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (1600 - 6400) | Iso Rating |
Yes, 2 and 10 sec | Self Timer |
Yes | Delete Function |
Face / AF Tracking / 11-area / 1-area / Touch Area | Metering |
Yes | Red Eye Reduction |
Yes, 4.4 fps | Continuous Shots |
Auto / Daylight / Cloudy / Shade / Incandescent / White Set | White Balancing |
25 | Supported Languages |
0.0 (0) | |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |