| Sony SLR Alpha A65VK SLT (24.3 MP) | Cameras | 
Sony SLR Alpha A65VK SLT (24.3 MP)

| General | |
|---|---|
| Black | Color | 
| 1 / 4000 sec | Maximum Shutter Speed | 
| 30 sec | Minimum Shutter Speed | 
| Pixels | |
| 24.3 Megapixels | Effective pixels | 
| Still Image (3:2): 4240 x 2832 (12 M), 3008 x 2000 (6 M), Still Image (16:9): 6000 x 3376 (20 M), 4240 x 2400 (10 M), 3008 x 1688 (5.1 M), Sweep Panorama (Wide): 12416 x 1856 (Horizontal, 23 M), 2160 x 5536 (Vertical, 12 M), Sweep Panorama (Standard): 8192 x 1856 (Horizontal, 15 M), 2160 x 3872 (Vertical, 8.4 M), 3D Sweep Panorama (Wide): 7152 x 1080 (7.7 M), 3D Sweep Panorama (Standard): 4912 x 1080 (5.3 M), 1920 x 1080 (16:9, 2.1 M) | Other Resolution | 
| Lens | |
| TTL Phase Detection | Auto Focus | 
| Yes | Manual Focus | 
| Primary (RGB) Color Filter | Color Filter | 
| LCD | |
| TFT, Xtra Fine LCD with TruBlack Technology | Lcd Display | 
| 3 inch | Lcd Screen Size | 
| Yes, Electronic Viewfinder | Viewfinder | 
| 921,600 dots | Image Display Resolution | 
| 1920 x 1080 | Video Display Resolution | 
| 3:2, 16:9 | Supported Aspect Ratio | 
| Flash | |
| Yes | Built In Flash | 
| Yes | External Flash | 
| Sensors | |
| Exmor APS HD CMOS | Sensor Type | 
| 23.5 x 15.6 mm | Sensor Size | 
| Interface | |
| Built-in Stereo | Microphone | 
| Hi-speed USB 2.0 | Usb Cable | 
| Dimensions | |
| 132.1 (W) x 97.5 (H) x 80.7 (D) mm | Dimensions | 
| 543 g (without Battery, Memory Card or Accessories) | Weight | 
| Image | |
| 6000 x 4000 (24 M) | Image Sizing | 
| JPEG, DCF 2.0, EXIF 2.3, RAW (ARW 2.3 Format), RAW + JPEG, MPO | Image Format | 
| Yes | Face Detection | 
| AVCHD, MP4 | Video Format | 
| Dolby Digital (AC-3), MPEG-4 AAC-LC | Audio Formats | 
| Others | |
| AC Adaptor - AC-PW10AM (Sold Separately) | Power Supply | 
| NP-FM500H Li-ion Rechargeable Battery | Battery Type | 
| Memory Stick Pro Duo / Memory Stick PRO-HG Duo / SD / SDHC / SDXC | Memory Card Type | 
| Auto, (ISO 100 to 16000) | Iso Rating | 
| Total: 24.7 Megapixels, Color Modes: sRGB, Adobe RGB, Long Exposure Noise Reduction, Picture Effect: Posterization (Color, Black and White), Pop Color, Retro Photo, Partial Color (R, G, B, Y), Soft High-key, High Contrast Monochrome, Toy Camera, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature, Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black and White, Saturation, Sharpness, Auto HDR: Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6 EV in 1 EV Steps), D-Range Optimizer, Focus Modes: Single-shot AF, Auto AF, Continuous AF, Manual Focus, Sensor: CCD Line Sensors, AF Illuminator, Scene Selector: Portrait, Landscape, Macro, Sports, Sunset, Night View, Night Portrait, Hand-held Twilight, Metering Sensor: Exmor APS HD CMOS Sensor, AE Lock, Built-in Auto Pop-up Flash, Flash Metering and Control: ADI / Pre-flash TTL Flash, 18 mm Flash Coverage, Guide Number: 10 (In Meters at ISO 100), 3 secs Recycling Time, Shutter Type: Electronically-controlled, Vertical-traverse, Focal-plane Shutter, 1/160 sec Flash Sync Speed, 100% Field of View, 1.09x Magnification, Diopter Control: -4.0 to +3.0 m, Exposure Bracketing: 3 Continuous Exposures Selectable in 0.3 or 0.7-stop Increment, White Balance Bracketing: 3 Frames, High and Low Selectable, Printing Output Control: Exif Print, Print Image Matching III, DPOF Setting, Exposure Compensation: 3.0 EV in Increments of 1/3 EV, 0° C - 40° C Operating Temperature | Additional Features | 
| Yes, 2 and 10 sec | Self Timer | 
| Yes | Delete Function | 
| Yes | Sync Terminal | 
| 1200 Zone Evaluative Metering | Metering | 
| Anti-dust Charge Protection Coating | Dust Reduction | 
| Mini HDMI | Hmdi | 
| Yes | Red Eye Reduction | 
| Yes, 10 fps (Tele-zoom Continuous Advance Priority AE Mode), 8 fps (Continuous Mode) | Continuous Shots | 
| Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White), Flash, Colour Temperature 2500 to 9900 k with 15-step, Colour Filter (G7 to M7, A7 to B7), Custom, AWB Micro Adjustment | White Balancing | 
| 17 | Supported Languages | 
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |
