| Nikon Point & Shoot Coolpix S02 (13.2 MP) | Cameras |
Nikon Point & Shoot Coolpix S02 (13.2 MP)

| General | |
|---|---|
| Silver | Color |
| 1/2000 sec | Maximum Shutter Speed |
| 1 sec | Minimum Shutter Speed |
| Pixels | |
| 13.2 Megapixels | Effective pixels |
| 2272 x 1704 (4 M), 1600 x 1200 (2 M) | Other Resolution |
| Lens | |
| Contrast Detect AF | Auto Focus |
| NIKKOR Lens | Lens Type |
| Yes | Manual Focus |
| 4.1 - 12.3 mm (35 mm Equivalent to 30 - 90 mm) | Focal Length |
| LCD | |
| Touchscreen TFT LCD with Anti-reflection Coating | Lcd Display |
| 2.7 inch | Lcd Screen Size |
| 230,000 dots | Image Display Resolution |
| 1920 x 1080, 30 fps | Video Display Resolution |
| 16:09 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| CMOS | Sensor Type |
| 1/3.1 inch | Sensor Size |
| Interface | |
| Hi-speed USB | Usb Cable |
| Audio / Video Output (NTSC, PAL) | Audio Video Interface |
| Dimensions | |
| 77.1 (W) x 51.3 (H), 17.5 (D) mm | Dimensions |
| 100 g | Weight |
| Image | |
| 4160 x 3120 (13 M) | Image Sizing |
| JPEG, DCF, EXIF 2.3, DPOF | Image Format |
| MOV, H.264 / MPEG-4 AVC | Video Format |
| LPCM Stereo | Audio Formats |
| Others | |
| AC Adapter EH-70P | Power Supply |
| Li-ion Battery | Battery Type |
| Scene, Special Effects | Shooting Modes |
| ISO 125 - 1600 | Iso Rating |
| Motion Blur Reduction, Construction: 6 Elements in 5 Groups, 14.17 Million Total Pixels, Focus-area Selection (Center, Face Priority, Manual), 96% Frame Coverage (Shooting), 100% Frame Coverage (Playback), 7.3 GB Internal Memory, Exposure Control (Programmed Auto with Exposure Compensation (2 EV in increment of 1/3 EV), Mechanical and CMOS Electronic Shutter, Temperature: 0° C - 40° C, Humidity: 85% (No Condensation), Focus range: 30 cm (W) - 50 cm (T), Monitor: 6.7 cm Touchscreen TFT LCD with Anti-reflection Coating, Shooting Modes (Scene Auto Selector, Hand-held Night Scene, Backlit Scene HDR), Movie Frame Size: 1920 x 1080 (30p, 16:9, Default Setting), 1280 x 720 (30p, 16:9), iFrame 960 x 540 (30p, 16:9), HS 720/2x: 1280 x 720 (16:9), HS 1080/0.5x: 1920 x 1080 (16:9), Aperture: Electronically Selected Neutral Density (ND) Filter (-2 AV), Range: 2 Positions (F/3.3 and F/6.6 (W)), Data Transfer Protocol (MTP, PTP), Built-in Rechargeable Li-ion Battery, Still Pictures: 210 (with Built-in Battery), 1 hr 15 min Movie Recording (Actual Battery Life for Recording) | Additional Features |
| Yes, 10 sec | Self Timer |
| Matrix, Center Weighted, Spot | Metering |
| Type D Micro HDMI | Hmdi |
| 34 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |