| Nikon Point & Shoot Coolpix S9200 (16.0 MP) | Cameras |
Nikon Point & Shoot Coolpix S9200 (16.0 MP)

| General | |
|---|---|
| Black/Silver/Brown/Blue | Color |
| 1/2000 sec | Maximum Shutter Speed |
| 1 sec | Minimum Shutter Speed |
| Pixels | |
| 16.0 Megapixels | Effective pixels |
| Lens | |
| Contrast Detect AF | Auto Focus |
| NIKKOR Lens | Lens Type |
| Yes | Manual Focus |
| 4.5 - 81.0 mm (35 mm Equivalent to 25 - 450 mm) | Focal Length |
| LCD | |
| Wide Viewing Angle TFT LCD Monitor with Anti-reflection Coating | Lcd Display |
| 3 inch | Lcd Screen Size |
| 921,000 dots | Image Display Resolution |
| 16:09 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| CMOS | Sensor Type |
| 1/2.3 inch | Sensor Size |
| Interface | |
| Hi-speed USB | Usb Cable |
| Audio / Video Output (NTSC, PAL) | Audio Video Interface |
| Dimensions | |
| 108.7 (W) x 59.8 (H) x 30.6 (D) mm | Dimensions |
| 209 g (with Battery and SD Memory Card) | Weight |
| Image | |
| 4608 x 3456 (16 M) | Image Sizing |
| JPEG (3D), EXIF 2.3, DCF, DPOF, MPF | Image Format |
| Yes | Face Detection |
| MOV, H.264, MPEG-4 AVC | Video Format |
| WAV, AAC Stereo | Audio Formats |
| Others | |
| AC Adapter EH-69P | Power Supply |
| Li-ion Battery | Battery Type |
| SD / SDHC / SDXC | Memory Card Type |
| Auto, Scene (Portrait, Close-up, Landscape, Food, Sports, Museum, Night Portrait, Fireworks Show, Party / Indoor, Black and White Copy, Beach, Easy Panorama, Snow, Pet Portrait, Sunset, 3D Photography, Dusk / Dawn, Night Landscape, Backlighting), Smart Portrait, Continuous Shooting, Special Effects | Shooting Modes |
| Auto, 125, 200, 400, 800, 1600, 3200 (Auto gain from ISO 125 - 1600), Fixed Range Auto (ISO 125 - 400, 125 - 800) | Iso Rating |
| Yes, 2 and 10 sec | Self Timer |
| 256-segment Matrix, Center Weighted, Spot | Metering |
| HDMI Mini Connector (Type C) | Hmdi |
| Yes, 6.9 fps (Continuous H), 2 fps up to 6 Images (Continuous L) | Continuous Shots |
| 29 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |