| Nikon Point & Shoot Coolpix S2700 (16.0 MP) | Cameras |
Nikon Point & Shoot Coolpix S2700 (16.0 MP)

| General | |
|---|---|
| Black/Silver/Red/Design Purple/Blue/Pink/Purple | Color |
| 1/2000 sec | Maximum Shutter Speed |
| 1 sec | Minimum Shutter Speed |
| Pixels | |
| 16.0 Megapixels | Effective pixels |
| Image Size: 3264 x 2448 (8 M), 2272 x 1704 (4 M), 1600 x 1200 (2 M), VGA 640 x 480, 16:9 Aspect Ratio 4608 x 2592, Movie: VGA: 640 x 480, 30 fps, QVGA: 320 x 240, 30 fps | Other Resolution |
| Lens | |
| TTL Auto Focus | Auto Focus |
| NIKKOR Lens | Lens Type |
| Yes | Manual Focus |
| 4.6 - 27.6 mm (35 mm Equivalent to 26 - 156 mm) | Focal Length |
| LCD | |
| TFT LCD Monitor | Lcd Display |
| 2.7 inch | Lcd Screen Size |
| 230,000 dots | Image Display Resolution |
| 1280 x 720, 30 fps | Video Display Resolution |
| 16:09 | Supported Aspect Ratio |
| Flash | |
| Yes | Built In Flash |
| Sensors | |
| CCD | Sensor Type |
| 1/2.3 inch | Sensor Size |
| Interface | |
| Hi-speed USB | Usb Cable |
| Audio / Video Output (NTSC, PAL) | Audio Video Interface |
| Dimensions | |
| 94.8 (W) x 57.8 (H) x 20.8 (D) mm | Dimensions |
| 125 g (with Battery and SD Meomry Card) | Weight |
| Image | |
| 4608 x 3456 (16 M) | Image Sizing |
| JPEG, DCF, EXIF 2.3, DPOF | Image Format |
| AVI (Motion JPEG Compliant) | Video Format |
| WAV | Audio Formats |
| Others | |
| Li-ion Rechargeable Battery | Battery Type |
| SD / SDHC / SDXC | Memory Card Type |
| ISO 80 - 1600, ISO 3200 (Auto Mode) | Iso Rating |
| 16.44 Megapixel Total Pixels, Construction: 5 Elements in 5 Groups, Blur Reduction Motion Detection (Still Pictures), Contrast-detect AF, Focus-area Selection (Face Priority, Auto (9 Area Automatic Selection), Center, Manual with 99 Focus Areas, Subject Tracking, 5 Level Brightness Adjustment, Frame Coverage (Shooting Mode): 98% Horizontal and 98% Vertical (Compared to Actual Image), Frame Coverage (Playback Mode): 100% Horizontal and 100% Vertical (Compared to Actual Image), Continuous Shooting: Single (Default Setting), BSS (Best Shot Selector), Multi-shot 16, Exposure Compensation: -2.0 - .0 EV in increments of 1/3 EV, Shutter: Mechanical and Charge-coupled Electronic Shutter, Aperture: Electronically-controlled ND Filter (-3.3 AV) Selection, 2 Steps Range (f/3.5 and f/11.5 (W)), Data Transfer Protocol: MTP, PTP, Charging Time: 2 hrs 30 min, 1/4 inch Tripod Socket, Operating Temperature: 0° C - 40° C, Humidity: 85%, Versatile Image Expressions and Editing Features, Scene Auto Selector Simply Activates the Optimal Mode, EXPEED C2 Image-processing Engine, Smart Portrait System, Subject Tracking, Eye-Fi Card Support | Additional Features |
| Yes, 2 and 10 sec | Self Timer |
| Yes | Delete Function |
| 256 Segment Matrix, Center Weighted, Spot | Metering |
| Yes, 6 Images at 1.3 fps | Continuous Shots |
| 27 | Supported Languages |
| 0.0 (0) | |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |