Motorola Moto G5 Plus | Lenovo P2 | Samsung Galaxy On Nxt | |
![]() | ![]() | ![]() | |
General | |||
---|---|---|---|
Moto G5 Plus | P2 | Galaxy On Nxt | Model Name |
February 2017 | November 2016 | October 2016 | Released In |
5.2 inch TFT IPS | 5.5 inch | 5.5 inch | Size |
Lunar Grey/ Fine Gold | Champagne gold/ Graphite gray | Black/ Gold | Handset Colors |
Dual SIM | Dual Sim | Dual Sim | Sim Type |
Nano-SIM | Nano-SIM | Nano-SIM | Sim Size |
Memory | |||
2 GB/ 4 GB | 3/4 GB | 3 GB | Ram |
32 GB/ 64 GB | 32/64 GB | 64 GB | Internal Memory |
256 Gb micro SD | microSD, up to 256 GB | microSD, up to 256 GB | Expand Memory |
Display | |||
Yes | Super AMOLED capacitive touchscreen | PLS TFT LCD touchscreen | Touch Screen |
1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | Resolution |
Corning Gorilla Glass 3 | Gorilla Glass 3, Lenovo Screen 100% NTSC Color Optimization, 2.5D Cover Glass, Full Lamination, Oncell 10 Points | Display Features | |
Camera | |||
12MP | 13 MP | 13 MP | Primary Camera |
5MP | 5 MP | 8 MP | Secondary Camera |
Color Balancing Dual LED Flash | dual LED | LED | Flash |
Yes | Yes | Yes | Video Recording |
1080p@30fps | 2160p@30fps, 1080p@30fps | FHD (1920 x 1080)@60fps | Hd Recording |
Dual Autofocus Pixels, f/1.7 Aperture, Color Balancing Dual LED Flash, 8X Digital Zoom for Photos, 4X for Video, Drag to Focus and Exposure | Primary: Auto Focus 5 Piece Composite Lens (Sony 258), 1080P Recording, Slowmotion, Timelapse, 4K Recording | Secondary: Fixed Focus | Primary: Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Sound and Shot, Wide Selfie | Secondary: Animated Photo, Anti-fog, Auto, Beauty Face, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Wide Selfie | Camera Features |
Battery | |||
Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 5100 mAh | Li-Ion 3300 mAh | Battery |
Up to 79 h (3G) | Talk Time | ||
Up to 768 h (3G) | Standby Time | ||
Platform | |||
Android 7.0 (Nougat) | Android Marshmallow 6 | Android Marshmallow 6 | Os |
Snapdragon 625 Octa Core 2 GHz | Qualcomm Snapdragon 625 MSM8953 Octa Core 2.0 GHz | Exynos 7870 Octa Core 1.6 GHz | Processor |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 38(2600), 41(2500), 66(1700/2100) - XT1687 (USA) | GSM - 850 / 900 / 1800 / 1900; WCDMA - 850 / 900 / 1900 / 2100; 4G LTE (TDD) - Bands (38 / 40), 4G LTE (FDD) - Bands (1 / 3 / 4 / 5 / 7 / 8 / 20 / 28) | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | Operating Frequency |
Dimensions | |||
150.2 x 74 x 7.7 mm | 153 x 76 x 8.3 mm | 151.7 x 75 x 8 mm | Dimensions |
155 g | 177 g | 167 g | Weight |
Connectivity | |||
Yes | Yes | Yes | Gprs |
Yes | Yes | Yes | Edge |
Yes | Yes | Yes | 3g |
802.11 a/b/g/n (2.4 GHz + 5 GHz) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n | Wifi |
microUSB 2.0, USB Host | microUSB 2.0, USB On-The-Go | Yes | Usb Connectivity |
4.2, A2DP, LE, EDR | 4.1, A2DP, LE | v4.1 | Bluetooth |
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes | Navigation Technology |
Others | |||
Fingerprint Reader, Accelerometer, Gyroscope, Ambient Light, Proximity | Vibration, Gravitation, Proximity, Light Sensor, Gyroscope (Accelerometer), Magnetometer (e-Compass), Front Finger Print | Accelerometer, Proximity Sensor, Fingerprint Sensor | Sensors |
3.5 mm | 3.5 mm | 3.5 mm | Audio Jack |
INR 15,999 | INR 15,499 | INR 14,900 | Price |
| | | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |
Ankit Moto G5 plus: 5 Star
------------------
Metallic body
Performance: v good, no lags found for now
Speaker- v good
Camera: v good for its price
Touch- butter smooth
Finger print lock is too gud, unlike many models who does not recognize properly sometimes.
Battery- 3000mah capacity, Turbo charging, it consumes less battery, no heating issue even when charging
Lenovo P2: 4.5 Star
-------------------
Speaker: v good.
Performance: same as g5 plus as both have same processor, may differ due difference of ram
Metallic body
Camera: same as g5 plus
Touch- g5 plus is better
Finger print lock: Didn't find much difference than g5 plus
Battery- gigantic 5100mah capacity more than enough for 2 straight days for sure beats g5 plus in this and its the strength of this mobile, fast charging.
If battery is not a big concern 1day is good for you then g5 plus is the one else p2. No knowledge on galaxy on nxt mobile.
Hitesh Hi, which one is better??? My priorities are camera, no lag, battery(1 day average usage is enough) and look
Shivani g5 plus is better, it has low battery capacity but its good enough for 1day usage. camera is much better
Ankit Battery is good for more than one day normal usage