Apple iPhone 7 Plus | Samsung Galaxy S7 Edge | |
General | ||
---|---|---|
iPhone 7 Plus | Galaxy S7 Edge | Model Name |
Released In | ||
5.5 inch | 5.5 inch | Size |
Black/Gold/Jet Black | Black Onyx/ Gold Platinum/ Silver Titanium | Handset Colors |
Single Sim | Dual Sim, LTE + LTE | Sim Type |
Nano SIM | Nano SIM | Sim Size |
Memory | ||
3 GB | 4 GB | Ram |
128 GB | 32/64 GB | Internal Memory |
microSD, upto 200 GB | Expand Memory | |
Display | ||
Yes | Yes | Touch Screen |
1920 x 1080 Pixels | Quad HD, 2560 X 1440 Pixels | Resolution |
Retina HD Display, Multi-touch Display, 1300:1 Contrast Ratio, Wide Color Display (P3), 625 cd/m2 Maximum Brightness, Dual Domain Pixels for Wide Viewing Angles, Fingerprint Resistant Oleophobic Coating, Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability | Display Features | |
Camera | ||
12 megapixel | Yes, 12 MP | Primary Camera |
7 megapixel | Yes, 5 MP | Secondary Camera |
Quad LED True Tone Flash | LED | Flash |
Yes | Yes, 3840 x 2160, 30 fps | Video Recording |
Yes | HD, Full HD | Hd Recording |
primary: Wide Angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63 MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Time Lapse Video with Stabilization, Cinematic Video Stabilization (1080p and 720p), Continuous Auto Focus Video, Take 8 MP Still Photos While Recording 4K Video, Playback Zoom, Video Geotagging | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode | Camera Features |
Battery | ||
Li-Ion | Li-Ion, 3600 mAh | Battery |
27 hrs (3G) | Talk Time | |
Standby Time | ||
Platform | ||
iOS 10 | Android v6 (Marshmallow) | Os |
A10 Fusion Chip with 64-bit Architecture and Embedded M10 Motion Co-processor | 2.3 GHz + 1.6 GHz + Exynos 8890, Octa Core | Processor |
GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), LTE (TDD) - B38(2600), B39(1900), B40(2300), B41(2500) | Operating Frequency | |
Dimensions | ||
158.2 x 77.9 x 7.3 mm | 72.6x150.9x7.7 mm | Dimensions |
188 g | 157 g | Weight |
Connectivity | ||
Yes | Yes | Gprs |
Yes | Edge | |
Yes | 4G, 3G | 3g |
Yes | Yes, 802.11 a/b/g/n/ac | Wifi |
Yes | Yes | Usb Connectivity |
4.2 | Yes, v4.2, Supported Profiles (ANT+) | Bluetooth |
Navigation Technology | ||
Others | ||
Touch ID Fingerprint Sensor, Barometer, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Ambient Light Sensor, Backside Illumination Sensor, Digital Compass | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor | Sensors |
3.5 mm | 3.5 mm | Audio Jack |
INR 77,900 | INR 50,900 | Price |
| | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |