OnePlus 5T | Google Pixel 2 | Apple iPhone 8 | Mobiles |
OnePlus 5T | Google Pixel 2 | Apple iPhone 8 | |
General | |||
---|---|---|---|
5T | Pixel 2 | iPhone 8 | Model Name |
November 2017 | October 2017 | September 2017 | Released In |
6.01 inch | 5.0 inch | 4.7 inch | Size |
Midnight Black | Quite Black/ Very Silver/ Really Blue | Silver/ Space Gray/ Gold | Handset Colors |
Dual Sim | Single Sim | Sim Type | |
Nano Sim | Nano-SIM | Sim Size | |
Memory | |||
6/8 GB | 4 GB | 2 GB | Ram |
64/128 GB | 64 GB | 64/256 GB | Internal Memory |
No | No | No | Expand Memory |
Display | |||
Optic AMOLED capacitive | AMOLED capacitive touchscreen | LED-backlit IPS LCD capacitive | Touch Screen |
1080 x 2160 pixels | 1080 x 1920 pixels | 750 x 1334 pixels | Resolution |
18:9 ratio (~401 ppi density), 16M colors, 93.7 cm2 (~80.0% screen-to-body ratio) | 441 ppi pixel density, Corning Gorilla Glass 5 | 1400:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability | Display Features |
Camera | |||
Dual 20 MP + 16 MP | 12.3 MP | 12MP | Primary Camera |
16 MP | 8 MP | 7MP | Secondary Camera |
Dual Led flash | dual-LED (dual tone) flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash | Flash |
HDR | 720p@240fps | Yes | Video Recording |
2160p@30fps, 1080p@30/60fps, 720p@30/120fps | 1080p@30/60/120fps, 2160p@30fps | 2160p@24/30/60fps, 1080p@30/60/120/240fps | Hd Recording |
1/2.8" sensor size, 1.12 µm @ 16MP & 1/2.8" sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama | Primary: EIS (gyro), phase detection & laser autofocus | Secondary: 1/3.2" sensor size, 1.4 µm pixel size, 1080p | Primary: f/1.8 Aperture, Optical Image Stabilization, Six Element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG | Secondary: 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode | Camera Features |
Battery | |||
Non-removable Li-Po 3300 mAh | Non-removable Li-Ion battery | Non-removable Li-Ion 1821 mAh | Battery |
Up to 14 h (3G) | Talk Time | ||
Standby Time | |||
Platform | |||
Android 7.1.1 (Nougat) | Android 8.0 | iOS 11 | Os |
Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Apple A11 Bionic Hexa-core (2x Monsoon + 4x Mistral) | Processor |
4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100); 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; 2G:GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 4G: LTE | 3G: HSDPA 850 / 900 / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 | LTE band; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; GSM 850 / 900 / 1800 / 1900; HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps | Operating Frequency |
Dimensions | |||
156.1 x 75 x 7.3 mm | 138.4 x 67.3 x 7.3 mm | Dimensions | |
162 g | 148 g | Weight | |
Connectivity | |||
Yes | Yes | Yes | Gprs |
Yes | Yes | Yes | Edge |
Yes | Yes | Yes | 3g |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wifi |
2.0, Type-C 1.0 reversible connector | 3.0, Type-C 1.0 reversible connector | 2.0, reversible connector | Usb Connectivity |
5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | 5.0, A2DP, LE | Bluetooth |
Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Navigation Technology |
Others | |||
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Sensors |
3.5 mm | No | No | Audio Jack |
INR 32,999 - 37,999 | INR 61,000 | INR 64,000 to 74,000 | Price |
| | | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |