Nokia 6 | Xiaomi Redmi Note 4 | HTC Desire 10 Pro | |
General | |||
---|---|---|---|
6 | Redmi Note 4 | Desire 10 Pro | Model Name |
July 2017 | January 2017 | Released In | |
5.5 inch | 5.5 inch | 5.5 inch | Size |
Matte Black/ Tempered Blue/ Arte Black/ Silver/ Copper | Black/ Gray/ Gold | Stone Black/Polar White/Valentine Lux/Royal Blue | Handset Colors |
Dual SIM | Dual Sim | duel Sim | Sim Type |
Nano-SIM | Micro-SIM/Nano-SIM | Nano SIM | Sim Size |
Memory | |||
3/4 GB | 2/3/4 GB | 4 GB | Ram |
32/64 GB | 32/64 GB | 64 GB | Internal Memory |
microSD, up to 256 GB | microSD, up to 256 GB | 2 TB | Expand Memory |
Display | |||
Yes | IPS LCD capacitive touchscreen | yes | Touch Screen |
1080 x 1920 pixels | 1080 x 1920 pixels | 1080x1920 pixels | Resolution |
IPS LCD capacitive touchscreen, 16M colors, 403 ppi pixel density, Corning Gorilla Glass 3 | 72.7% screen-to-body ratio, 401 ppi pixel density, 16M colors | Display Features | |
Camera | |||
16 MP | 13 MP | 20 megapixel | Primary Camera |
8 MP | 5 MP | 13 megapixel | Secondary Camera |
dual-LED (dual tone) flash | Dual LED | yes | Flash |
Yes | Yes | yes | Video Recording |
1080p@30fps | 1080p@30fps, 720p@120fps | yes | Hd Recording |
Primary: f/2.0, phase detection autofocus | Secondary: f/2.0, 1.12 µm pixel size, 1080p | Primary: f2.0 Aperture, 0.1s Ultra-fast PDAF, CMOS Camera, 1.12 micrometre Larger Pixels, 720p at 120 fps Slow-motion Video Recording, 5p Lens Element, Backside illumination (BSI) Technology | Secondary: f2.0 Aperture, Face Recognition, 1080p Full HD Video Recording, Smart and Pro Beautify | Camera Features | |
Battery | |||
Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Po 4100 mAh battery | 3000 mAh | Battery |
Up to 18 h (3G) | Talk Time | ||
Up to 768 h (3G) | Standby Time | ||
Platform | |||
Android 7.1.1 (Nougat) | Android Marshmallow 6.0.1 | Android 6.0 | Os |
Qualcomm MSM8937 Snapdragon 430 Octa-core 1.4 GHz Cortex-A53 Adreno 505 | Qualcomm Snapdragon 625 64-bit Octa Core 2 GHz | 1.8GHz octa-core | Processor |
4G: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | 3G: HSDPA 850 / 900 / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 850 / 900 / 1900 / 2100 MHz; 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 | Operating Frequency | |
Dimensions | |||
154 x 75.8 x 7.9 mm | 151 x 76 x 8.5 mm | 156.50 x 76.00 x 7.86 | Dimensions |
169 g | 165 g | 165 g | Weight |
Connectivity | |||
Yes | Yes | Gprs | |
Yes | Yes | Edge | |
Yes | Yes | yes | 3g |
Yes | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | yes | Wifi |
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | yes | Usb Connectivity |
Yes | 4.1, A2DP, LE | 4.2 | Bluetooth |
Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Navigation Technology | |
Others | |||
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Hall Sensor | yes | Sensors |
3.5 mm | 3.5 mm | Audio Jack | |
INR 14,999 | INR 12,999 | INR 22,000 | Price |
| | | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |