Samsung Galaxy S8 Plus | HTC U11 | Sony Xperia XA1 Ultra | |
| | | |
| General | |||
|---|---|---|---|
| Galaxy S8 Plus | U11 | Xperia XA1 Ultra | Model Name |
| April 2017 | May 2017 | Released In | |
| 6.2 inch Super AMOLED | 5.5 inch Super LCD5 capacitive touchscreen | 6.0 inch IPS LCD capacitive touchscreen | Size |
| Midnight Black/ Orchid Gray/ Arctic Silver/ Coral Blue/ Maple Gold | Amazing Silver/ Sapphire Blue/ Brilliant Black/ Ice White/ Solar Red | White/ Black/ Gold/ Pink | Handset Colors |
| Dual Sim | Dual SIM | Dual SIM | Sim Type |
| Nano-SIM | Nano-SIM | Nano-SIM | Sim Size |
| Memory | |||
| 4 GB | 4 GB/ 6 GB | 4 GB | Ram |
| 64 GB | 64 GB/ 128 GB | 32 GB/ 64 GB | Internal Memory |
| 256 GB | microSD, up to 256 GB | 256 GB | Expand Memory |
| Display | |||
| Yes | Yes | Yes | Touch Screen |
| 2960 x 1440 pixels | 1440 x 2560 pixels | 1280 x 720 pixels | Resolution |
| Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Image Enhance Technology, Corning Gorilla Glass | Display Features |
| Camera | |||
| 12MP | 12 MP | 23MP | Primary Camera |
| 8MP | 16 MP | 16MP | Secondary Camera |
| Single LED Flash (Rear) | Dual LED flash | LED flash | Flash |
| 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@30/120fps | 1080p@30fps | Video Recording |
| HDR | HDR | HDR | Hd Recording |
| Dual Pixel OIS (Optical image Stabilization) | Geo-tagging, touch focus, face detection, HDR, panorama | Camera Features | |
| Battery | |||
| Non-removable Li-Ion 3500 mAh battery | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 2700 mAh battery | Battery |
| Up to 24 h 30 min (3G) | Up to 13 h (2G) / Up to 12 h (3G) | Talk Time | |
| Up to 336 h (3G) | Up to 658 h (2G) / Up to 708 h (3G) | Standby Time | |
| Platform | |||
| Android Nougat 7 | Android 7.1 (Nougat) | Android 7.0 (Nougat) | Os |
| Exynos 8895 Octa Core 2.3 GHz | Qualcomm MSM8998 Snapdragon 835 Octa-core 4x2.45 GHz Kryo & 4x1.9 GHz Kryo | MediaTek Helio P20 64-bit Octa Core 2.3 GHz | Processor |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G3221, G3212 | Operating Frequency |
| Dimensions | |||
| 159.5 x 73.4 x 8.1 mm | 153.9 x 75.9 x 7.9 mm | 165 x 79 x 8.1 mm | Dimensions |
| 173 g | 169 g | 188 g | Weight |
| Connectivity | |||
| Yes | Yes | Yes | Gprs |
| Yes | Yes | Yes | Edge |
| Yes | Yes | Yes | 3g |
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wifi |
| 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector; USB Host | Usb Connectivity |
| 5.0, A2DP, LE, aptX | 4.2, A2DP, LE | 4.2, A2DP, aptX, LE | Bluetooth |
| Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Navigation Technology |
| Others | |||
| Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | Sensors |
| 3.5 mm | 3.5 mm | 3.5 mm | Audio Jack |
| INR 65,000 | INR 55,000 | INR 23,000 | Price |
| | | | Votes |
| Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. | |||
Karan Htc u 11 a big yes, with thin and light weightI always like htc aluminum as its trademark of theirs
Sanjana but htc service centres are not good here in india
Satish @Sanjana I think it got better these days in terms of support