Apple iPhone X | Google Pixel 2 XL | Apple iPhone 8 Plus | |
![]() | ![]() | ![]() | |
General | |||
---|---|---|---|
iPhone X | Pixel 2 XL | iPhone 8 Plus | Model Name |
October 2017 | October 2017 | September 2017 | Released In |
5.8 inch | 6 inch | 5.5 inch | Size |
Space Gray/ Silver | Black & White | Silver/ Space Gray/ Gold | Handset Colors |
Single Sim | Single Sim | Single Sim | Sim Type |
Nano Sim | Nano Sim | Nano-SIM | Sim Size |
Memory | |||
3 GB | 4 GB | 3 GB | Ram |
64/256 GB | 64/128 GB | 64/256 GB | Internal Memory |
No | No | No | Expand Memory |
Display | |||
Super Retina HD Display | P-OLED capacitive | LED-backlit IPS LCD capacitive | Touch Screen |
2436 x 1125 Pixels | 2880 x 1440 Pixels | 1080 x 1920 pixels | Resolution |
HDR Display, 1,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously | Fullscreen Display, Aspect Ratio: 18:9, 3D Corning Gorilla Glass 5, Always-on Display, 100% DCI-P3 Coverage, 100000:1 Super Contrast Ratio, True Black Level, Full 24-bits Depth or 16.77 Million Colors | 1300:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability | Display Features |
Camera | |||
12MP + 12MP | 12.2 MP | Dual 12 MP | Primary Camera |
7MP | 8 MP | 7MP | Secondary Camera |
Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash | Dual LED | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash | Flash |
HDR | HDR | Yes | Video Recording |
2160p@24/ 30/60fps, 1080p@30/60/ 120/240fps | 2160p@30fps, 1080p@30/ 60/120fps, 720p@240fps | 2160p@ 24/30/60 fps, 1080p@ 30/60/120/240 fps | Hd Recording |
Primary: Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.4 Aperture, Portrait Mode, Portrait Lighting (Beta), Dual Optical Image Stabilization, Six-element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG | Secondary: Portrait Mode, Portrait Lighting (Beta), Animoji, 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode | Primary: 1.4 micrometer, Autofocus with Laser + Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, f/1.8 Aperture | Secondary: 1.4 micrometer, f/2.4 Aperture, Fixed Focus | Primary: Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Portrait Mode, Portrait Lighting (Beta), Optical Image Stabilization, Six Element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG | Secondary: 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode | Camera Features |
Battery | |||
Non-removable Li-Ion 2716 mAh | Non-removable Li-Ion 3520 mAh | Non-removable Li-Ion 2675 mAh | Battery |
Up to 21 h (3G) | Up to 21 h (3G) | Talk Time | |
Standby Time | |||
Platform | |||
iOS 11 | Android Oreo 8.0.1 | iOS 11 | Os |
Hexa-core (2x Monsoon + 4x Mistral), A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor | Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | Apple A11 Bionic Hexa-core (2x Monsoon + 4x Mistral) | Processor |
4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) ; 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; 2G: GSM 850 / 900 / 1800 / 1900 | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz), UMTS/HSPA+ /HSDPA: Bands (1/2/4/5/8), CDMA EVDO Rev A: BC0/BC1/BC10, 4G FDD-LTE: Bands (1/2/3/4/ 5/7/8/12/ 13/17/20/25/ 26/28/29/30/ 32/66), 4G TD-LTE: Bands (38/40/41) | LTE band; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; GSM 850 / 900 / 1800 / 1900; HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps | Operating Frequency |
Dimensions | |||
143.6 x 70.9 x 7.7 mm | 157.9 x 76.7 x 7.9 mm | 158.4 x 78.1 x 7.5 mm | Dimensions |
174 g | 175 g | 202 g | Weight |
Connectivity | |||
Yes | Yes | Yes | Gprs |
Yes | Yes | Yes | Edge |
Yes | Yes | Yes | 3g |
802.11 ac (Wi-Fi with MIMO) | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wifi |
2.0, proprietary reversible connector | 3.1, Type-C 1.0 reversible connector | 3.0, reversible connector | Usb Connectivity |
5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | Bluetooth |
Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | Navigation Technology |
Others | |||
Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Sensors |
No | 3.5 mm | No | Audio Jack |
INR 89,000 - 1,02,000 | INR 82,000 | INR 73,000 to 86,000 | Price |
| | | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |