Apple iPhone 5S | Motorola Moto G Turbo Edition | |
General | ||
---|---|---|
iPhone 5S | Moto G Turbo Edition | Model Name |
Released In | ||
4 Inches | 5 inch | Size |
Space Gray/ White/ Silver/ Gold | Black/ White | Handset Colors |
Single SIM, GSM | Dual Sim, LTE + LTE | Sim Type |
Nano SIM | Micro SIM | Sim Size |
Memory | ||
1 GB | 2 GB RAM, 16 GB ROM | Ram |
16/32/64 GB | 16 GB | Internal Memory |
No | microSD, upto 32 GB | Expand Memory |
Display | ||
Yes, Capacitive | Yes | Touch Screen |
1136 x 640 Pixels | HD, 1280 x 720 Pixels | Resolution |
Multi-touch, Oleophobic Coating on Front, 500 cd / m2 Max Brightness, Wide Screen, Finger Print Resistant, Retina Display, Contrast Ratio - 800:1, 360-degree Readability | Corning Gorilla Glass 3, 294 PPI | Display Features |
Camera | ||
Yes, 8 Megapixel | Yes, 13 MP | Primary Camera |
Yes, 1.2 Megapixel | Yes, 5 MP | Secondary Camera |
Dual LED | CCT Dual LED | Flash |
Yes, 1920 x 1080, 30 fps | Yes, 1920 x 1080, 30 fps | Video Recording |
HD, Full HD | HD, Full HD | Hd Recording |
Primary Camera: Auto Focus, Tap to Focus, Face Detection, Panorama, Continuous Burst Mode, Geo-tagging, Sapphire Crystal Lens Cover, True Tone Flash, Backside Illumination Sensor, Five-element Lens, Hybrid IR Filter, Video Recording: 3x Zoom, 15 % Larger Image Sensor, f/2.2 Larger Aperture, 33 % Increase in Light Sensivity, Auto Image Stabilization, Square Photos, Slow-motion Video: Shoot Video at 120 fps. Secondary Camera: HD Video Recording, Backside Illumination Sensor, Image Editor | f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap Anywhere to Capture, Enhance Software for Faster Image Capture and Video Stabilization, Slow Motion Video, Burst Mode, Panorama, Auto HDR, Video iHDR, Manual Focus and Exposure Controls, Timer | Camera Features |
Battery | ||
Li-Ion | Li-Ion, 2470 mAh | Battery |
10 hrs (3G) | Talk Time | |
250 hrs (2G) | Standby Time | |
Platform | ||
iOS v7 | Android v5.1.1 (Lollipop) | Os |
A7 Chip with 64-bit Architecture and M7 Motion Coprocessor | 1.5 GHz + Qualcomm Snapdragon, Octa Core | Processor |
GSM - 850, 900, 1800, 1900; UMTS - 2100 | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 2100; 4G LTE - Band (1, 3, 7, 8, 28, 40) | Operating Frequency |
Dimensions | ||
58.6x123.8x7.6 mm | 72.4x142.1x11.6 mm | Dimensions |
112 g | 155 g | Weight |
Connectivity | ||
Yes | Yes | Gprs |
Yes | Yes | Edge |
Yes | 4G, 3G | 3g |
Yes, 802.11 a/b/g/n | Yes, 802.11 b/g/n | Wifi |
Yes | Yes, micro USB, v2 | Usb Connectivity |
Yes, v4 | Yes, v4, Supported Profiles (LE) | Bluetooth |
A-GPS, GLONASS, with Yes | A-GPS, GLONASS, with Google Maps | Navigation Technology |
Others | ||
Fingerprint Identity Sensor, Accelerometer, Three-axis Gyro Sensor, Ambient Light Sensor, Digital Compass, Proximity Sensor | Dual Accelerometer, Ambient Light Sensor, Proximity Sensor, Sensor Hub | Sensors |
3.5 mm | 3.5 mm | Audio Jack |
Price | ||
| | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |
Santosh G3 is new, can't compared
Satish Which one is more better as both of them are available for approximately same price
Sanjana iphone for royalty, but moto gives an edge in terms of extra features as its much new product than the other
Satish Moto after being acquired by lenovo, not liking it but had to think on it