Apple iPhone 8 Plus | Samsung Galaxy Note 8 | LG V30 | |
General | |||
---|---|---|---|
iPhone 8 Plus | Galaxy Note 8 | V30 | Model Name |
September 2017 | September 2017 | September 2017 | Released In |
5.5 inch | 6.3 inch | 6.0 inch | Size |
Silver/ Space Gray/ Gold | Midnight Black/ Maple Gold/ Orchid Grey/ Deep Sea Blue | Cloud Silver/ Moroccan Blue | Handset Colors |
Single Sim | Dual SIM | Dual SIM | Sim Type |
Nano-SIM | Nano-SIM | Nano-SIM | Sim Size |
Memory | |||
3 GB | 6 GB | 4 GB | Ram |
64/256 GB | 64/128/256 GB | 64/128 GB | Internal Memory |
No | microSD, up to 256 GB | microSD, up to 256 GB | Expand Memory |
Display | |||
LED-backlit IPS LCD capacitive | Super AMOLED capacitive | P-OLED capacitive | Touch Screen |
1080 x 1920 pixels | 1440 x 2960 pixels | 1440 x 2880 pixels | Resolution |
1300:1 Contrast Ratio (Typical), True Tone Display, Wide Color Display (P3), 3D Touch, 625 cd/m2 Max Brightness (Typical), Dual-domain Pixels for Wide Viewing Angles, Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously, Display Zoom, Reachability | Super AMOLED capacitive touchscreen, 16M colors, 521 ppi pixel density, Corning Gorilla Glass 5, HDR10 compliant, 3D Touch, Always-on display | P-OLED capacitive touchscreen, 537 ppi pixel density, 16M colors, 81.2% screen-to-body ratio, Corning Gorilla Glass 5, Dolby Vision/HDR10 compliant, Always-on display, LG UX 6.0+ | Display Features |
Camera | |||
Dual 12 MP | Dual 12 MP | 16 MP + 13 MP | Primary Camera |
7MP | 8 MP | 5 MP | Secondary Camera |
Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash | Dual LED flash | LED flash | Flash |
Yes | HDR | Yes | Video Recording |
2160p@ 24/30/60 fps, 1080p@ 30/60/120/240 fps | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@30fps, 720p@120fps | Hd Recording |
Primary: Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Portrait Mode, Portrait Lighting (Beta), Optical Image Stabilization, Six Element Lens, Panorama (Upto 63MP), Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG | Secondary: 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode | Primary: 26mm, f/1.7, PDAF & 52mm, f/2.4, AF), OIS, autofocus, 2x optical zoom, 1/2.55" sensor size, 1.4 µm pixel size @ 26 mm, 1/3.6" sensor size, 1.0 µm pixel size @ 52 mm, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Secondary: f/1.7, autofocus, 1/3.6" sensor size, 1.22 µm pixel size, 1440p@30fps, dual video call, Auto HDR | Primary: 16MP(f/1.6, OIS, 3-axis, laser & phase detection autofocus) + 13MP(f/1.9, no AF), 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | Secondary: f/2.2, 1/5" sensor size, 1.12 µm pixel size | Camera Features |
Battery | |||
Non-removable Li-Ion 2675 mAh | Non-removable Li-Ion 3300 mAh | Non-removable Li-Po 3300 mAh | Battery |
Up to 21 h (3G) | Up to 22 h (3G) | Talk Time | |
Standby Time | |||
Platform | |||
iOS 11 | Android Nougat 7.1.1 | Android Nougat 7.1.2 | Os |
Apple A11 Bionic Hexa-core (2x Monsoon + 4x Mistral) | Exynos 8895 Octa Octa-core (4x2.3 GHz & 4x1.7 GHz) | Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | Processor |
LTE band; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; GSM 850 / 900 / 1800 / 1900; HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; HSDPA 850 / 900 / 1900 / 2100; LTE | LTE band; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; GSM 850 / 900 / 1800 / 1900; HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | Operating Frequency |
Dimensions | |||
158.4 x 78.1 x 7.5 mm | 162.5 x 74.8 x 8.6 mm | 151.7 x 75.4 x 7.4 mm | Dimensions |
202 g | 195 g | 158 g | Weight |
Connectivity | |||
Yes | Yes | Yes | Gprs |
Yes | Yes | Yes | Edge |
Yes | Yes | Yes | 3g |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wifi |
3.0, reversible connector | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | Usb Connectivity |
5.0, A2DP, LE | 5.0, A2DP, EDR, LE | 5.0, A2DP, LE, aptX HD | Bluetooth |
Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | Navigation Technology |
Others | |||
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, color spectrum | Sensors |
No | 3.5 mm | 3.5 mm | Audio Jack |
INR 73,000 to 86,000 | INR 67,900 | INR 53,000 (Expected) | Price |
| | | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |