Oppo F5 | Vivo V7 Plus | Motorola Moto G5S Plus | |
General | |||
---|---|---|---|
F5 | V7 Plus | Moto G5S Plus | Model Name |
November 2017 | September 2017 | August 2017 | Released In |
6.0 inch | 5.99 inch | 5.5 inch | Size |
Black/ Gold/ Red | Champagne Gold/ Matte Black | Lunar Gray/ Fine Gold | Handset Colors |
Dual Sim | Dual Sim | Dual Sim | Sim Type |
Nano Sim | Nano Sim | Nano Sim | Sim Size |
Memory | |||
4/6 GB | 4 GB | 3/4 GB | Ram |
64 GB | 64 GB | 32/64 GB | Internal Memory |
microSD, up to 256 GB | microSD, up to 256 GB | microSD, up to 256 GB | Expand Memory |
Display | |||
LTPS IPS LCD capacitive | IPS LCD capacitive | IPS LCD capacitive touchscreen | Touch Screen |
1080 x 2160 pixels | 1440 x 720 pixels | 1080 x 1920 pixels | Resolution |
402 ppi density, 18:9 ratio, 16M colors, ColorOS 3.2, 78.1% screen-to-body ratio, Full HD+ | 18:9 Full View Display, 2.5D Glass | Corning Gorilla Glass 3, IPS LCD capacitive touchscreen, 16M colors, 401 ppi pixel density | Display Features |
Camera | |||
16 MP | 16 MP | Dual 13 MP | Primary Camera |
20 MP | 24 MP | 8 MP | Secondary Camera |
LED flash | LED flash | dual LED | Flash |
HDR | HDR | Yes | Video Recording |
1080p@30fps | 1080p@30fps | 2160p@30fps | Hd Recording |
Primary: Auto Focus, F/1.8, Geo-tagging, face detection, HDR, panorama | Secondary: f/2.0, CMOS Size 1/2.8 inch | Primary: Night, Ultra HD, PPT, Anti-Shake, Professional, Slow, Time-Lapse | Secondary: Normal, Face Beauty, Group selfie, Bokeh Mode, LIVEOn, Watermark, Touch Capture, Voice Capture, Palm Capture, Timer, Mirrored Selfie, Videos | Primary: f/2.0, autofocus, Geo-tagging, touch focus, face detection, panorama, auto-HDR | Secondary: f/2.0, LED flash | Camera Features |
Battery | |||
Non-removable Li-Ion 3200 mAh | Non-removable Li-Ion 3225 mAh | Non-removable Li-Ion 3000 mAh | Battery |
Talk Time | |||
Standby Time | |||
Platform | |||
Android Nougat 7.1 | Android Nougat 7.1 | Android 7.1 (Nougat) | Os |
Mediatek MT6763T Octa Core 2.5 GHz | Qualcomm Snapdragon 450 Octa Core 1.8 GHz | Qualcomm MSM8953 Snapdragon 625 Octa-core 2.0 GHz Cortex-A53 | Processor |
GSM: 850 / 900 / 1800 / 1900 MHz, WCDMA - B1 / B5 / B8, 4G LTE TDD - B38 / B39 / B40 / B41 (2535 - 2655 MHz), FDD - B1 / B3 / B5 / B7 / B8 | GSM - Bands (2 / 3 / 5 / 8); WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 5 / 7 / 8), LTE (TDD) - Band 40 | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 | Operating Frequency |
Dimensions | |||
156.5 x 76 x 7.5 mm | 155.9 x 75.8 x 7.7 mm | 153.5 x 76.2 x 8 mm | Dimensions |
152 g | 160 g | 168 g | Weight |
Connectivity | |||
Yes | Yes | Yes | Gprs |
Yes | Yes | Yes | Edge |
Yes | Yes | Yes | 3g |
Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wifi |
microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | microUSB 2.0 | Usb Connectivity |
4.2, A2DP, LE | 4.2, A2DP, LE | 4.1, A2DP, LE, EDR | Bluetooth |
Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Navigation Technology |
Others | |||
Distance Sensor, Light Sensor, G-sensor, E-compass | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Sensors |
3.5 mm | 3.5 mm | 3.5 mm | Audio Jack |
INR 19,990 | INR 21,990 | INR 17,999 | Price |
| | | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |