Motorola Moto G5S Plus | Lenovo K8 Note | LG Q6 | |
General | |||
---|---|---|---|
Moto G5S Plus | K8 Note | Q6 | Model Name |
August 2017 | August 2017 | August 2017 | Released In |
5.5 inch | 5.5 inch | 5.5 inch | Size |
Lunar Gray/ Fine Gold | Fine Gold/ Venom Black | Astro Black/ Ice Platinum/ Mystic White/ Terra Gold | Handset Colors |
Dual Sim | Dual Sim | Dual Sim | Sim Type |
Nano Sim | Nano Sim | Nano Sim | Sim Size |
Memory | |||
3/4 GB | 3/4 GB | 3 GB | Ram |
32/64 GB | 32/64 GB | 32 GB | Internal Memory |
microSD, up to 256 GB | microSD, up to 256 GB | microSD, up to 256 GB | Expand Memory |
Display | |||
IPS LCD capacitive touchscreen | IPS LCD capacitive | IPS LCD capacitive | Touch Screen |
1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 2160 pixels | Resolution |
Corning Gorilla Glass 3, IPS LCD capacitive touchscreen, 16M colors, 401 ppi pixel density | IPS LCD capacitive touchscreen, 16M colors, 71.1% screen-to-body ratio, 401 ppi pixel density | IPS LCD capacitive touchscreen, 16M colors, 78.0% screen-to-body ratio, 442 ppi pixel density | Display Features |
Camera | |||
Dual 13 MP | Dual 13 MP + 5 MP | 13 MP | Primary Camera |
8 MP | 13 MP | 5 MP | Secondary Camera |
dual LED | Dual Led flash | LED flash | Flash |
Yes | Yes | Yes | Video Recording |
2160p@30fps | 1080p@30fps | 1080p@30fps | Hd Recording |
Primary: f/2.0, autofocus, Geo-tagging, touch focus, face detection, panorama, auto-HDR | Secondary: f/2.0, LED flash | Primary: f/1.7, phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama | Secondary: f/2.0, LED flash | Primary: f/2.2, autofocus, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | Secondary: f/2.2, 1/5" sensor size, 1.12 µm pixel size | Camera Features |
Battery | |||
Non-removable Li-Ion 3000 mAh | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 3000 mAh | Battery |
Up to 25 h (3G) | Talk Time | ||
Up to 378 h (3G) | Standby Time | ||
Platform | |||
Android 7.1 (Nougat) | Android 7.1.1 (Nougat) | Android 7.1.1 (Nougat) | Os |
Qualcomm MSM8953 Snapdragon 625 Octa-core 2.0 GHz Cortex-A53 | Mediatek Helio X23 Deca-core 2.3 GHz | Qualcomm MSM8940 Snapdragon 435 Octa-core 1.4 GHz Cortex-A53 | Processor |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900 | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) | HSDPA 850 / 900 / 2100 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 4G: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600) | 3G: HSDPA 850 / 900 / 1900 / 2100 | 2G: GSM 850 / 900 / 1800 / 1900 | Operating Frequency |
Dimensions | |||
153.5 x 76.2 x 8 mm | 154.5 x 75.9 x 8.5 mm | 142.5 x 69.3 x 8.1 mm | Dimensions |
168 g | 180 g | 149 g | Weight |
Connectivity | |||
Yes | Yes | Yes | Gprs |
Yes | Yes | Yes | Edge |
Yes | Yes | Yes | 3g |
Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wifi |
microUSB 2.0 | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | Usb Connectivity |
4.1, A2DP, LE, EDR | 4.2, A2DP, LE | 4.2, A2DP, LE | Bluetooth |
Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Navigation Technology |
Others | |||
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass | Sensors |
3.5 mm | 3.5 mm | 3.5 mm | Audio Jack |
INR 17,999 | INR 13,999 | INR 14,990 | Price |
| | | Votes |
Disclaimer: We cannot guarantee the tech specs info and price is 100% accurate. |
Murthy lenovo k8 note battery capacity is much better and its processor is also looking powerfull than lg q6, though processor with big numbers doesn't guarantee better performance, does not know why am inclining towards lg q6 more than k8 note
Hitesh Yeah! 18:9 Full Screen Display on a budget phone a new start by LG
Kunal Generally lenovo phones have quality issues, I would go with moto or lg in these 3, and yeah big numbers dont guarantee better performance same is the case with camera megapixels.